Back to category
Mahle

Filter, interior air LAK 430 Mahle

  • Filter, interior air LAK 430 Mahle
  • Filter, interior air LAK 430 Mahle, Thumbnail 2
  • Filter, interior air LAK 430 Mahle, Thumbnail 3

Product number: 0168730

Manufacturer number: LAK 430

EAN: 4009026718360

€ 21,38

Incl. VAT
View product specifications
In stock
Delivery 07-05-2024
Secure payment

  • Free 30 days exchanges
  • Quality car parts
  • EU Delivery: 2-3 days
  • Ask our experts for advice

Ecommerce Europe Trustmark

Customer service: +31 85 070 52 25

Ask your question at our product specialists.

Questions and answers.

Fit guarantee, show parts suitable for your vehicle.

Please your vehicle

  • Specifications

    length (mm): 215 width (mm): 215 height (mm): 25
    Filter typeActivated Carbon Filter
    Packaging length [cm]22,0
    Packaging width [cm]3,50
    Packaging height [cm]22,50
    Guarantee2 years
    Length [mm]214,0
    Height [mm]25,0
    Width [mm]214
    Net Weight [g]156

    Similar products of other manufacturers

    Manufacturer Manufacturer number Price
    1A FIRST AUTOMOTIVE K30228
    1A FIRST AUTOMOTIVE C30228
    ALCO FILTER MS-6379C
    ALCO FILTER MS-6496C
    AMC Filter FCA-10007C
    AMC Filter FCA-10026C
    ASHIKA 21-SM-SM2
    ASHUKI PAL2-4393
    BLUE PRINT ADU172502
    € 13,14
    BLUE PRINT ADR162514
    € 9,31
    BORG & BECK BFC1277
    BORG & BECK BFC1195
    BOSCH 1 987 432 499
    € 21,10
    BOSCH 1 987 435 544
    € 17,17
    BREMSI FC0439C
    BREMSI FC0437C
    BSG BSG 60-145-029
    CHAMPION CCF0486C
    CHAMPION CCF0171C
    CLEAN FILTERS NC2415CA
    COMLINE EKF428A
    COMLINE EKF169A
    CONTINENTAL 28.0002-1249.2
    CONTINENTAL 28.0002-1165.2
    CORTECO 80001035
    CORTECO 49408805
    CORTECO 80005282
    CoopersFiaam PCK8226
    CoopersFiaam PCK8476
    DELPHI TSP0325266
    DENCKERMANN M110647K
    DENCKERMANN M110647A
    DENCKERMANN M110647
    DIEDERICHS DCI1262
    DIEDERICHS DCI1162
    DJ PARTS FC1193C
    Dr!ve+ DP1110.12.0298
    Dr!ve+ DP1110.12.0299
    FEBI BILSTEIN 37788
    € 11,23
    FEBI BILSTEIN 48511
    € 10,78
    FI.BA CF-167/C
    FI.BA CF-249/C
    FIL FILTER HCK 7323
    FILTRON K 1276A
    FISPA 471
    FISPA 971
    FISPA BL971
    FISPA 816
    FRAM CFA12147
    FRAM CFA10612
    HENGST FILTER E2946LC
    HENGST FILTER E3993LC
    HOFFER 17478K
    JAPANPARTS FAA-SM2
    € 12,73
    JAPKO 21SM2
    KAISHIN A20134
    KAISHIN A20194
    KAMOKA 6080193
    KAMOKA F427301
    KAMOKA F520501
    KAVO PARTS FCA-10026C
    KAVO PARTS FCA-10007C
    KLAXCAR FRANCE FC111z
    KOLBENSCHMIDT 50014252
    KOLBENSCHMIDT 50014828
    KRAFT AUTOMOTIVE 1731045
    LUCAS FILTERS LFCK290
    Manufacturer Manufacturer number Price
    LUCAS FILTERS LFCK292
    MAGNETI MARELLI 350208065540
    MAGNETI MARELLI 350208065590
    MAGNETI MARELLI 350208066880
    MAHLE LAK 430 (this product)
    MALÃ’ 1531732
    MANN-FILTER CUK 2132
    € 31,38
    MAPCO 67501
    MEAT & DORIA 17478K
    MECAFILTER EKR7325
    MECAFILTER EKR7248
    MEYLE 012 320 0039
    € 19,67
    MISFAT HB276C
    MISFAT HB234C
    MOTAQUIP LVCF565
    MOTAQUIP LVCF642
    MULLER FILTER FK228
    MULLER FILTER FC228
    OPEN PARTS CAF2225.11
    OPTIMAL OP-FCF20158-C
    OPTIMAL OP-FCF20115-C
    Omnicraft 2144778
    PURFLUX AHC277
    € 19,45
    PURFLUX AHC516
    € 19,87
    QUINTON HAZELL QFC0302
    SIDAT 816
    SIDAT BL971
    SIDAT 471
    SIDAT 971
    SIVENTO P361
    SIVENTO G361
    SOFIMA S 4288 CA
    SOFIMA S 4176 CA
    TECNECO FILTERS CK22021C
    TECNECO FILTERS CK2132C
    TECNOCAR EC739
    TECNOCAR EC491
    TOPRAN 701 631
    TOPRAN 407 944
    TRUCKTEC AUTOMOTIVE 02.59.149
    UFI 54.176.00
    UFI 54.288.00
    UFI 34.288.00
    VALEO 715608
    € 13,46
    VEMO V30-31-1052
    VEMO V30-32-0004
    WILMINK GROUP WG1701524
    WILMINK GROUP WG1442912
    WILMINK GROUP WG1215665
    WILMINK GROUP WG1747278
    WILMINK GROUP WG1233821
    WILMINK GROUP WG1793700
    WILMINK GROUP WG1788844
    WILMINK GROUP WG1019096
    WILMINK GROUP WG1441139
    WILMINK GROUP WG2223444
    WILMINK GROUP WG2222313
    WILMINK GROUP WG1774706
    WILMINK GROUP WG1923359
    WILMINK GROUP WG1889123
    WILMINK GROUP WG1793822
    WILMINK GROUP WG1701525
    WIX FILTERS WP9389
    ZAFFO Z3A551
    ZAFFO ZF551
    ZAFFO Z551
  • Applicability

    RENAULT
    TWINGO III
    TWINGO III (BCM_, BCA_) | 09.2014-??? 0.9 TCe 110 - 898ccm, 109pk, 80kw - H4B 401
    TWINGO III (BCM_, BCA_) | 09.2014-??? 0.9 TCe 90 (BCM9, BCM2) - 898ccm, 90pk, 66kw - H4B 401
    TWINGO III (BCM_, BCA_) | 09.2014-??? 0.9 TCe 90 LPG (BCMD) - 898ccm, 90pk, 66kw - H4B 451
    TWINGO III (BCM_, BCA_) | 09.2014-??? 0.9 TCe 95 - 898ccm, 92pk, 68kw - H4B 453
    TWINGO III (BCM_, BCA_) | 09.2014-??? 1.0 SCe 65 (BCMJ) - 998ccm, 65pk, 48kw - B4D 403
    TWINGO III (BCM_, BCA_) | 09.2014-??? 1.0 SCe 70 - 999ccm, 71pk, 52kw - H4D 400
    TWINGO III (BCM_, BCA_) | 09.2014-??? 1.0 SCe 70 (BCMB) - 999ccm, 69pk, 51kw - H4D 400
    TWINGO III (BCM_, BCA_) | 09.2014-??? 1.0 SCe 75 - 999ccm, 73pk, 54kw - B4D 403
    SMART
    FORFOUR Hatchback
    FORFOUR Hatchback (453) | 07.2014-??? 0.9 (453.044, 453.053) - 898ccm, 90pk, 66kw - M 281.910, H4B 409
    FORFOUR Hatchback (453) | 07.2014-??? 0.9 Brabus (453.062) - 898ccm, 109pk, 80kw - M 281.910
    FORFOUR Hatchback (453) | 07.2014-??? 1.0 (453.041) - 999ccm, 60pk, 45kw - M 281.920
    FORFOUR Hatchback (453) | 07.2014-??? 1.0 (453.042, 453.043) - 999ccm, 71pk, 52kw - M 281.920
    FORFOUR Hatchback (453) | 07.2014-??? electric drive (453.091) - 0ccm, 82pk, 60kw - 5AL
    FORFOUR Hatchback (453) | 07.2014-??? electric drive / EQ (453.091) - 0ccm, 56pk, 41kw - 5AL
    FORTWO Cabrio
    FORTWO Cabrio (451) | 01.2007-12.2012 0.8 CDi (451.400) - 799ccm, 45pk, 33kw - OM 660.950
    FORTWO Cabrio (451) | 01.2007-12.2012 0.8 CDi (451.401) - 799ccm, 54pk, 40kw - OM 660.951
    FORTWO Cabrio (451) | 01.2007-12.2012 1.0 (451.431, 451.480) - 999ccm, 71pk, 52kw - M 132.910
    FORTWO Cabrio (451) | 01.2007-12.2012 1.0 Brabus - 999ccm, 120pk, 88kw - M 132.930
    FORTWO Cabrio (451) | 01.2007-12.2012 1.0 Brabus (451.433) - 999ccm, 98pk, 72kw - M 132.930
    FORTWO Cabrio (451) | 01.2007-12.2012 1.0 Turbo (451.432) - 999ccm, 84pk, 62kw - M 132.930
    FORTWO Cabrio (451) | 01.2007-12.2012 1.0 Turbo Brabus (451.433) - 999ccm, 102pk, 75kw - M 132.930
    FORTWO Cabrio (451) | 01.2007-12.2012 electric drive (451.490) - 0ccm, 48pk, 35kw - EV
    FORTWO Cabrio (451) | 01.2007-12.2012 electric drive (451.490, 451.491) - 0ccm, 27pk, 20kw - EV
    FORTWO Cabrio (451) | 01.2007-12.2012 electric drive (451.490, 451.491) - 0ccm, 75pk, 55kw - EV
    FORTWO Cabrio (451) | 01.2007-12.2012 electric drive (451.491) - 0ccm, 41pk, 30kw - EV
    FORTWO Cabrio (451) | 01.2007-12.2012 electric drive Brabus (451.492) - 0ccm, 82pk, 60kw - EV
    FORTWO Convertible
    FORTWO Convertible (453) | 09.2015-??? 0.9 (453.444, 453.453) - 898ccm, 90pk, 66kw - M 281.910
    FORTWO Convertible (453) | 09.2015-??? 0.9 Brabus (453.462) - 898ccm, 109pk, 80kw - M 281.910
    FORTWO Convertible (453) | 09.2015-??? 1.0 (453.442, 453.443) - 999ccm, 71pk, 52kw - M 281.920
    FORTWO Convertible (453) | 09.2015-??? electric drive (453.491) - ccm, 82pk, 60kw - 5AL
    FORTWO Convertible (453) | 09.2015-??? electric drive / EQ (453.491) - 0ccm, 56pk, 41kw - 5AL
    FORTWO Coupe
    FORTWO Coupe (451) | 01.2007-12.2012 0.8 CDi (451.300) - 799ccm, 45pk, 33kw - OM 660.950
    FORTWO Coupe (451) | 01.2007-12.2012 0.8 CDi (451.301) - 799ccm, 54pk, 40kw - OM 660.951
    FORTWO Coupe (451) | 01.2007-12.2012 1.0 (451.330, 451.334) - 999ccm, 61pk, 45kw - M 132.910
    FORTWO Coupe (451) | 01.2007-12.2012 1.0 (451.331, 451.380) - 999ccm, 71pk, 52kw - M 132.910
    FORTWO Coupe (451) | 01.2007-12.2012 1.0 Brabus (451.333) - 999ccm, 98pk, 72kw - M 132.930
    FORTWO Coupe (451) | 01.2007-12.2012 1.0 Turbo (451.332) - 999ccm, 84pk, 62kw - M 132.930
    FORTWO Coupe (451) | 01.2007-12.2012 1.0 Turbo Brabus (451.333) - 999ccm, 102pk, 75kw - M 132.930
    FORTWO Coupe (451) | 01.2007-12.2012 electric drive (451.390) - 0ccm, 48pk, 35kw - EV
    FORTWO Coupe (451) | 01.2007-12.2012 electric drive (451.390, 451.391) - 0ccm, 75pk, 55kw - EV
    FORTWO Coupe (451) | 01.2007-12.2012 electric drive (451.391) - 0ccm, 41pk, 30kw - EV
    FORTWO Coupe (451) | 01.2007-12.2012 electric drive (451.391, 451.390) - 0ccm, 27pk, 20kw - EV
    FORTWO Coupe (451) | 01.2007-12.2012 electric drive Brabus (451.392) - 0ccm, 82pk, 60kw - EV
    FORTWO Coupe (453) | 07.2014-??? 0.9 (453.344, 453.353) - 898ccm, 90pk, 66kw - M 281.910
    FORTWO Coupe (453) | 07.2014-??? 0.9 Brabus (453.362) - 898ccm, 109pk, 80kw - M 281.910
    FORTWO Coupe (453) | 07.2014-??? 1.0 (453.341) - 999ccm, 60pk, 45kw - M 281.920
    FORTWO Coupe (453) | 07.2014-??? 1.0 (453.342, 453.343) - 999ccm, 71pk, 52kw - M 281.920
    FORTWO Coupe (453) | 07.2014-??? electric drive (453.391) - 0ccm, 82pk, 60kw - 5AL
    FORTWO Coupe (453) | 07.2014-??? electric drive / EQ (453.391) - 0ccm, 56pk, 41kw - 5AL
  • Original part numbers

    4518300018 MERCEDES-BENZ
    A4518300018 MERCEDES-BENZ
    272774711R RENAULT
    4538350300 SMART
    4518300018 SMART
    A4518300018 SMART
    A4538350300 SMART
    A4538350300 MERCEDES-BENZ
    4538350300 MERCEDES-BENZ
  • Manufacturer

    Mahle

    Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment

    More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.

    At Winparts we offer the following products from Mahle, among others:

  • Delivery time

    Expected delivery date:

    07-05-2024

  • Questions?

    • 0168730. Filter, interior air
    • In order to help you with your request, we require extra information about your vehicle. We would like to know: brand / model / type, year of manufacture, coach work, fuel, automatic transmission or manual, number of doors, VIN.

Secure payment