

Brake Pad Set, disc brake LP1549 Delphi
No specifications available yet
Please your vehicle
Brake Caliper Type | Brake Caliper with integrated parking brake |
Guarantee | 2 years |
Montage | Rear right (passenger side) |
Material | Cast Iron |
Paired article numbers | RX389869A0 |
braking System | Lucas |
Supplementary Article/Supplementary Info | Without holder |
for brake disc thickness [mm] | 10 |
Service exchange part | |
Brake Caliper Colour | Grey |
Piston Diameter [mm] | 38 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 522652 | |
ABE | CZH1161 | |
ACKOJAP | A37-3001 | |
ASHUKI | C450-55NEW | |
ASHUKI | PAL4-2778 | |
ATI | E4161 | |
ATI | E3041 | |
BRAXIS | AG0943 | |
BREMBO | F 86 065 | |
BREMBO | F 54 111 | |
BUDWEG CALIPER | 343041 | |
BUDWEG CALIPER | 344161 | |
COMLINE | CBC044R | |
DENCKERMANN | B190091R | |
DEPA | ET73041 | |
DEPA | ET74161 | |
DRI | 4222710 | |
EAI | 2375234 | |
ELSTOCK | 87-1272 | |
ERA Benelux | BC54161 | |
ESEN SKV | 23SKV154 | |
ESEN SKV | 23SKV154 RED | |
ESEN SKV | 23SKV154 BLACK | |
ESEN SKV | 23SKV154 YELLOW | |
EUROBRAKE | 5301214898 | |
FAST | FT02012 | |
FERODO | FCL694150 | |
FREMAX | FBC1089R | |
FTE | RX389870A0 | (this product) |
FTE | 9298164 | |
FTE | 9290740 | |
GENERAL RICAMBI | MT6136 | |
HELLA | 8AC 355 383-761 | |
HELLA | 8AN 355 783-761 |
Manufacturer | Manufacturer number | Price |
---|---|---|
HELLA PAGID | 8AC 355 383-761 | |
HELLA PAGID | 8AN 355 783-761 | |
HERTH+BUSS JAKOPARTS | J3225044 | |
JURATEK | JCA1089R | |
KAMOKA | JBC0314 | |
KAWE | KC01010 | |
KAWE | 343041 | |
KAWE | 344161 | |
LAUBER | 77.2179 | |
LAUBER | 77.4961 | |
LORO | 131-04-118 | |
MAPCO | 4983 | |
MAPCO | 144527 | |
MAXTECH | 6484429 | |
MAXTECH | 6456035 | |
METZGER | 6250240 | |
METZGER | 6260240 | |
MOTAQUIP | VBC143R | |
NATIONAL | NBC7199R | |
NK | 214898 | |
NPS | M322I63 | |
OPTIMAL | BC-1453R | |
OPTIMAL | BC-1144R | |
Omnicraft | 2446827 | |
SHAFTEC | SBC1187R | |
SHAFTEC | BC8891R | |
SNRA | 1375234 | |
TRISCAN | 8170 343041 | |
TRISCAN | 8170 344161 | |
TRISCAN | 8175 27204 | |
TRISCAN | 8175 42214 | |
TRW | BHN288E | |
TURBO MOTOR | BR003615 | |
VEGE | 20394304 |
MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO |
|
M884464 | MITSUBISHI |
---|---|
MR475562 | MITSUBISHI |
MR955246 | MITSUBISHI |
8601978 | VOLVO |
8251699 | VOLVO |
M620767 | MITSUBISHI |
Expected delivery date:
07-05-2025
No problems with the assembly
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet