

BRAKE PAD SET, DISC BRAKE 8DB 8DB 355 041-101 Hella
No specifications available yet
Product number: 1767889
Manufacturer number: 05P278
EAN: 8032532057902
Please your vehicle
braking System | Bendix |
Warning Contact Length [mm] | 325 |
Guarantee | 2 years |
Height [mm] | 56,6 |
Width [mm] | 155,7 |
Thickness [mm] | 18,5 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36570 | |
ABE | C1R014ABE | |
ASHIKA | 50-00-0717 | |
ATE | 13.0460-3969.2 | |
BARUM | BA2086 | |
BELACO | BPD1734 | |
BORG & BECK | BBP1412 | |
BOSCH | 0 986 460 946 | |
BREMBO | P 68 006 | |
BREMSI | BP2312 | |
Brake ENGINEERING | PA447 | |
CAR | PNT872 | |
CHAMPION | 571306CH | |
CIFAM | 822-098-0 | |
COMLINE | CBP21048 | |
DELPHI | LP504 | |
DENCKERMANN | B110248 | |
DJ PARTS | BP2644 | |
DON | CVP054 | |
DT Spare Parts | 6.95117 | |
EUROBRAKE | 5502223919 | |
FEBI BILSTEIN | 16443 | |
FERODO | FVR414 | |
GALFER | B1.G102-1042.2 | |
GIRLING | 6103443 | |
JAPANPARTS | PA-0717AF | |
JAPANPARTS | PA0717JM | |
JAPKO | 500717 | |
JURID | 571306J |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 0202 02 | |
KRAFT AUTOMOTIVE | 6005050 | |
LPR | 05P278 | (this product) |
MALÒ | 1050665 | |
MAPCO | 6382 | |
MAXGEAR | 19-1485 | |
METELLI | 22-0098-0 | |
METZGER | 1170659 | |
MINTEX | MDB1333 | |
MOTAQUIP | LVXL442 | |
NK | 223919 | |
OPEN PARTS | BPA0202.02 | |
OPTIMAL | BP-09417 | |
OPTIMAL | 9417 | |
QUINTON HAZELL | BP371 | |
RAICAM | RA.0329.0 | |
REMSA | 0202.02 | |
ROADHOUSE | 2202.02 | |
ROTINGER | RT 2PD05042 | |
STELLOX | 213 002B-SX | |
SWAG | 60 91 6443 | |
TEXTAR | 2092602 | |
TRISCAN | 8110 25846 | |
TRUSTING | 100.0 | |
TRW | GDB344 | |
VAICO | V46-0146 | |
VALEO | 598086 | |
WOKING | P3023.02 | |
fri.tech. | 100.0 |
OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENAULT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL |
|
7701202044 | RENAULT |
---|---|
7701202956 | RENAULT |
7701202256 | RENAULT |
7701201539 | RENAULT |
9111271 | OPEL |
7701202713 | RENAULT |
7701203918 | RENAULT |
7701203913 | RENAULT |
7701200648 | RENAULT |
4403271 | OPEL |
9111272 | OPEL |
4403272 | OPEL |
7701203917 | RENAULT |
In 1952 in Brescia, Pietro Arici had a factory that specialized in making brake cylinders. He was a pioneer of brake cylinder development.
In 1977 the company moved to Piacenza and the LPR name was born, with a new focus on brake and clutch hydraulics. Thanks to the management and attention of the new president, Luciano Arici, and the level of investment in additional tools and factories, in just a few years LPR has become a world leader in quality and innovation and has expanded its range with other products such as brake pads and brake discs.
Expected delivery date:
19-07-2025