

Brake Caliper
No specifications available yet
Please your vehicle
Material | Aluminium |
Supplementary Article/Info 2 | Without dryer |
Height [mm] | 545 |
Width [mm] | 380 |
Quality/ Grade | Easy Fit |
Refrigerant | R 134a |
Guarantee | 2 years |
Thickness [mm] | 16 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AHE | 53444 | |
AKS DASIS | 152690N | |
AUTOCLIMA | 30311471 | |
AUTOGAMMA | 102737 | |
AVA QUALITY COOLING | OLA5307 | |
AVA QUALITY COOLING | OL5307 | |
BSG | BSG 65-525-014 | |
DENSO | DCN20015 | |
DIEDERICHS | DCC1745 | |
ERA | 667129 | |
HELLA | 8FC 351 300-604 | |
HELLA | 8FC 351 300-601 | |
JDEUS | 720M47 | |
KALE OTO RADYATÖR | 382000 | |
KRAFT AUTOMOTIVE | 0221620 | |
LORO | 037-016-0010-A |
Manufacturer | Manufacturer number | Price |
---|---|---|
LORO | 037-016-0010 | |
MAHLE ORIGINAL | AC 308 000P | |
MAHLE ORIGINAL | AC 308 000S | |
NISSENS | 94546 | |
NRF | 35412 | (this product) |
PRASCO | OP030C001 | |
PRASCO | OL5307 | |
PRASCO | OLA5307 | |
STELLOX | 10-45142-SX | |
VALEO | 817609 | |
VAN WEZEL | 37015307 | |
VAN WEZEL | 37005307 | |
WAECO | 8880400256 | |
WILMINK GROUP | WG1917313 | |
WILMINK GROUP | WG2016739 |
OPEL |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL |
|
13114011 | OPEL |
---|---|
13114014 | OPEL |
1850000 | OPEL |
1850091 | OPEL |
1850113 | OPEL |
24426585 | OPEL |
24445193 | OPEL |
9201959 | OPEL |
93175776 | OPEL |
93183505 | OPEL |
13114011 | VAUXHALL |
13114014 | VAUXHALL |
1850000 | VAUXHALL |
1850091 | VAUXHALL |
1850113 | VAUXHALL |
24426585 | VAUXHALL |
24445193 | VAUXHALL |
9201959 | VAUXHALL |
93175776 | VAUXHALL |
93183505 | VAUXHALL |
Expected delivery date:
08-11-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet