Apple iPhone 12 / 12 Pro / 13 / 13 Pro Active Adjustable Holder with Fixed Power Supply
No specifications available yet
Please your vehicle
| Material | Cast steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Length [mm] | 585 |
| Height [mm] | 105 |
| Width [mm] | 310 |
| Part other side | TC2462 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211258 | |
| ACKOJAP | A38-1151 | |
| AISIN | JTAN-004L | |
| ASAM | 101953 | |
| ASHIKA | 72-01-132L | |
| BGA | TRC6509 | |
| BIRTH | BR1989 | |
| BIRTH | BR1742 | |
| BORG & BECK | BCA6657 | |
| BSG | BSG 75-315-026 | |
| BSG | BSG 65-310-003 | |
| COMLINE | CCA1292L | |
| DELPHI | TC2461 | (this product) |
| DJ PARTS | DA1934 | |
| ETS | 22.TC.329 | |
| FAG | 821 0821 10 | |
| FAI AutoParts | FPWB0505L | |
| FAI AutoParts | SS7156 | |
| FAST | FT15064 | |
| FEBI BILSTEIN | 36345 | |
| FIRST LINE | FCA6657 | |
| FORMPART | 2209061 | |
| FRAP | F2268 | |
| FRAP | F2267 | |
| GSP | S063241 | |
| HERTH+BUSS JAKOPARTS | J4901072 | |
| JAPANPARTS | BS-132L | |
| JAPKO | 72132L | |
| KAVO PARTS | SCA-6719 | |
| KAVO PARTS | SCA-10370 | |
| KAWE | 8500 10570 | |
| LEMFÖRDER | 38170 01 | |
| LYNXauto | C5412L | |
| MAGNETI MARELLI | 301181395900 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 59106 | |
| MASTER-SPORT | 38170-PCS-MS | |
| MAXGEAR | 72-6069 | |
| METZGER | 58005501 | |
| METZGER | 58002901 | |
| MEYLE | 16-16 050 0025 | |
| MEYLE | 16-16 050 0017/HD | |
| MONROE | L10528 | |
| MOOG | NI-WP-2224 | |
| MOOG | RE-WP-7761 | |
| MOOG | NI-WP-2224P | |
| MOTAQUIP | LVSA1408 | |
| NIPPARTS | N4901041 | |
| NK | 5013929 | |
| NK | 5013945 | |
| OCAP | 0793808 | |
| OCAP | 0394627 | |
| OCAP | 0394628 | |
| OPTIMAL | G6-1548 | |
| Omnicraft | 2399054 | |
| Omnicraft | 2399014 | |
| QUINTON HAZELL | QSA2435S | |
| RTS | 96-90482-2 | |
| SASIC | 7474026 | |
| SIDEM | 6176 | |
| SKF | VKDS 326069 B | |
| SWAG | 60 93 6345 | |
| TALOSA | 40-00771 | |
| TOPRAN | 207 113 | |
| TRICLO | 775471 | |
| TRISCAN | 8500 10570 | |
| TRW | JTC1435 | |
| TRW | JTC2219 | |
| VEMA | 27025 |
| NISSAN |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||
| RENAULT |
|
||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 54503-00Q0D | NISSAN |
|---|---|
| 54503-00Q0C | NISSAN |
| 4418225 | OPEL |
| 4421647 | OPEL |
| 4417177 | OPEL |
| 8200 626 959 | RENAULT |
| 8200 247 898 | RENAULT |
| 8200 395 007 | RENAULT |
| 8200 876 659 | RENAULT |
| 93862136 | VAUXHALL |
| 93853464 | VAUXHALL |
| 93858864 | VAUXHALL |
| 4422035 | OPEL |
| 93862136 | OPEL |
| 93858864 | OPEL |
| 93453322 | OPEL |
| 93853464 | OPEL |
| 545016188R | RENAULT |
| 545054429R | RENAULT |
| 545058162R | RENAULT |
| 93453322 | VAUXHALL |
| 5450300Q0E | NISSAN |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet