Brake Disc Turbo Grooved GD578 EBC
No specifications available yet
Product number: 0670438
Manufacturer number: FDB4866
EAN: 4044197963164
Please your vehicle
| braking System | ATE |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 20,6 |
| Packaging width [cm] | 12,2 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 22143 | 22144 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 52,5 |
| Width [mm] | 155,2 |
| Thickness [mm] | 17,3 |
| Weight [kg] | 1,612 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 35081 | |
| AISIN | BPOP-1023 | |
| ASAM | 79614 | |
| ASHIKA | 50-00-0090 | |
| ASHUKI | P1-1620 | |
| ATE | 13.0460-7310.2 | |
| BELACO | BPD1209 | |
| BLUE PRINT | ADW194222 | |
| BOSCH | 0 986 494 824 | |
| BRAXIS | AA0612 | |
| BRECK | 22143 00 702 00 | |
| BREMBO | P 59 084 | |
| BREMSI | BP3646 | |
| BSG | BSG 65-200-024 | |
| BSG | BSG 65-200-044 | |
| CAR | PNT6791 | |
| CHAMPION | 573672CH | |
| CIFAM | 822-1034-0 | |
| COMLINE | CBP32301 | |
| DELPHI | LP3163 | |
| DENCKERMANN | B111419 | |
| DON | PCP1879 | |
| Dr!ve+ | DP1010.10.1088 | |
| EUROBRAKE | 5502223651 | |
| FEBI BILSTEIN | 16907 | |
| FERODO | FDB4866 | (this product) |
| FERODO | FDB4866 | |
| FI.BA | FBP4403 | |
| FREMAX | FBP-0018 | |
| FTE | 9011199 | |
| GALFER | B1.G120-1503.2 | |
| GIRLING | 6120992 | |
| HELLA | 8DB 355 023-261 | |
| HELLA PAGID | 8DB 355 023-261 | |
| HERTH+BUSS JAKOPARTS | J3600856 | |
| ICER | 182223 | |
| JAPANPARTS | PA-0090AF | |
| JAPKO | 500090 | |
| JP GROUP | 1263607710 | |
| JURATEK | JCP8076 | |
| JURID | 573672J | |
| KAISHIN | FK20052 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 1634 02 | |
| LORO | 231-01-190 | |
| LPR | 05P1976 | |
| MAGNETI MARELLI | 363700459084 | |
| MAGNETI MARELLI | 363916060813 | |
| MALÒ | 1051249 | |
| MAXGEAR | 19-3368 | |
| METELLI | 22-1034-0 | |
| METZGER | 1170859 | |
| MEYLE | 025 221 4317 | |
| MEYLE | 025 221 4317/PD | |
| MINTEX | MDB3772 | |
| MOTAQUIP | LVXL1808 | |
| NATIONAL | NP2809 | |
| NK | 223651 | |
| OPEN PARTS | BPA1634.02 | |
| OPTIMAL | BP-12696 | |
| OPTIMAL | 12696 | |
| PAGID | T2449N | |
| QUARO | QP5442C | |
| QUARO | QP5442 | |
| QUINTON HAZELL | BP1890 | |
| R BRAKE | RB2223 | |
| RAICAM | RA.0130.0K1 | |
| RAICAM | RA.0130.0 | |
| REMSA | 1634.02 | |
| ROADHOUSE | 21634.02 | |
| ROTINGER | RT 2PD31630 | |
| SASIC | 6216203 | |
| SKF | VKBP 80138 A | |
| SWAG | 40 91 6907 | |
| TEXTAR | 2214301 | |
| TOPRAN | 208 803 | |
| TRISCAN | 8110 24049 | |
| TRUSTING | 1058.0 | |
| TRW | GDB2099 | |
| VALEO | 302422 | |
| VALEO | 601482 | |
| WOKING | P17343.02 | |
| ZIMMERMANN | 22143.180.2 | |
| fri.tech. | 1058.0 |
| OPEL |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 1605280 | OPEL |
|---|---|
| 95517028 | OPEL |
| 95517028 | VAUXHALL |
| 1605280 | VAUXHALL |
| 95524972 | OPEL |
| 95524972 | VAUXHALL |
Expected delivery date:
Day after tomorrow
ferode generally has good quality, so hopefully again. Fit excellently
Secure payment