

Dryer, air conditioning
drive: manual / automatic gear
Please your vehicle
Opening Temperature [°C] | 92 |
application | Thermostat |
Guarantee | 2 years |
contains article number | 7.9550 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 73310 | |
BGA | CT5086 | |
BLUE PRINT | ADG09237 | |
BORG & BECK | BBT140 | |
CALORSTAT by Vernet | TH6856.92J | |
CAUTEX | 756870 | |
CONTINENTAL | 28.0200-4133.2 | |
DAYCO | DT1085F | |
DENSO | DTM92478 | |
DIPASPORT | TRM033N | |
Dr!ve+ | DP2310.14.0592 | |
EPS | 1.880.174 | |
ERA | 350013A | |
ERA | 350013 | |
FACET | 7.8174 | (this product) |
FAE | 5321792 | |
FARE SA | 12976 | |
FEBI BILSTEIN | 27869 | |
FIRST LINE | FTK140 | |
FISPA | 94.067 | |
GATES | TH20892G1 | |
GK | 701207 | |
HELLA | 8MT 354 773-531 | |
HEPU | TM1207 | |
HERTH+BUSS JAKOPARTS | J1530925 | |
HOFFER | 8192067 | |
JP GROUP | 1214600110 | |
KAMOKA | 7710154 | |
KAVO PARTS | TH-1011 | |
KRAFT AUTOMOTIVE | 1511670 | |
KW | 580 174 | |
LORO | 037-025-0008 | |
MAGNETI MARELLI | 352317101540 | |
MAGNETI MARELLI | 352317100890 | |
MAHLE ORIGINAL | TI 54 92D |
Manufacturer | Manufacturer number | Price |
---|---|---|
MALÒ | TER059 | |
MASTER-SPORT | 96414627-PCS-MS | |
MAXGEAR | 18-0264 | |
MEAT & DORIA | 92067 | |
METZGER | 4006158 | |
MEYLE | 628 228 0007 | |
MOTAQUIP | VTK75 | |
MOTORAD | 478-92K | |
MTE-THOMSON | VT391.92 | |
Metalcaucho | 03102 | |
OPEN PARTS | TRM1030.00 | |
Omnicraft | 2457895 | |
QUINTON HAZELL | QTH570K | |
SIDAT | 94.067 | |
STC | T403102 | |
SWAG | 40 92 7869 | |
THERMOTEC | D2X019TT | |
TOPRAN | 206 709 | |
TRICLO | 468565 | |
TRISCAN | 8620 17692 | |
WAHLER | 4242.92D | |
WILMINK GROUP | WG1409157 | |
WILMINK GROUP | WG1700134 | |
WILMINK GROUP | WG1409153 | |
WILMINK GROUP | WG2359977 | |
WILMINK GROUP | WG1217693 | |
WILMINK GROUP | WG1492714 | |
WILMINK GROUP | WG2113126 | |
WILMINK GROUP | WG1492715 | |
WILMINK GROUP | WG1445782 | |
WILMINK GROUP | WG1760658 | |
WILMINK GROUP | WG1217694 | |
WILMINK GROUP | WG1760392 | |
WILMINK GROUP | WG1492710 | |
WILMINK GROUP | WG2113122 |
CHEVROLET |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL |
|
96414627 | DAEWOO |
---|---|
96414627 | DAEWOO |
95 517 651 | GENERAL MOTORS |
96414627 | CHEVROLET |
96414627 | CHEVROLET |
9 129 907 | GENERAL MOTORS |
96 414 627 | GENERAL MOTORS |
96 414 627 | GENERAL MOTORS |
9129907 | VAUXHALL |
13 38 420 | OPEL |
91 29 907 | OPEL |
95517651 | VAUXHALL |
95517651 | OPEL |
13 38 003 | OPEL |
9129907 | CHEVROLET |
1338003 | VAUXHALL |
1338420 | VAUXHALL |
Expected delivery date:
Day after tomorrow
drive: manual / automatic gear
length (mm): 346 width (mm): 166.5
No specifications available yet
diameter (mm): 215 diameter 1 (mm): 215