

EGR Valve 7.24809.07.0 Pierburg
No specifications available yet
Please your vehicle
Shock Absorber Type | Gas Pressure |
Parameter | SEXOV26X116A |
Shock Absorber System | Double End Pipe |
Shock Absorber Design | Telescopic Shock Absorber |
Guarantee | 2 years |
Number in packaging | 1 |
Pieces needed | 2 |
price | Per Unit |
Shock Absorber Mounting Type | Top pin | Bottom eye |
Manufacturer | Manufacturer number | Price |
---|---|---|
AL-KO | 104153 | |
ASAM | 05537 | |
ASHIKA | MA-00321 | |
BILSTEIN | 19-119205 | |
BREMSI | SA0259 | |
BSG | BSG 15-300-006 | |
DENCKERMANN | DSC025G | |
DIEDERICHS | 9970434 | |
FISPA | F220G1377 | |
GSP | 32122850 | |
JAPANPARTS | MM-00321 | |
JAPANPARTS | MQ-00321 | |
JAPKO | MJ00321 | |
JP GROUP | 6052100200 | |
KAVO PARTS | SSA-10174 | |
KONI | 8041-1293SPORT | |
KONI | 8050-1154 | |
KONI | 8045-1232 | |
KYB | 341924 | |
LORO | 232-02-194 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LYNXauto | G12901LR | |
MAGNETI MARELLI | 352732070000 | |
MAPCO | 40672 | |
MASTER-SPORT | 16K003794 | |
MASTER-SPORT | 290238-PCS-MS | |
MASTER-SPORT | 16K003794P | |
MASTER-SPORT | 16K003792P | |
MASTER-SPORT | 16K003792 | |
MAXGEAR | 11-1052 | |
METZGER | 2340327 | |
MEYLE | 326 725 0011 | |
MONROE | 23989 | |
NK | 63401415 | |
OCAP | 82454RU | |
OPEN PARTS | SAB8372.32 | |
OPTIMAL | A-1331G | |
QUINTON HAZELL | QAG179781 | |
SACHS | 290 238 | (this product) |
SIDAT | F220G1377 | |
STELLOX | 3213-0240-SX |
MINI |
|
---|
33 50 6 764 914 | BMW |
---|---|
6 764 914 | BMW |
33 50 6 764 912 | BMW |
6 764 913 | BMW |
33 50 6 764 913 | BMW |
6 764 912 | BMW |
6 764 913 | MINI |
33 52 6 768 412 | MINI |
6 764 912 | MINI |
33 50 6 764 913 | MINI |
33 50 6 764 912 | MINI |
6 781 136 | MINI |
33 50 6 764 914 | MINI |
6 768 412 | MINI |
6 764 914 | MINI |
6 781 135 | MINI |
Expected delivery date:
26-06-2025