Shock Absorber BILSTEIN - B8 Performance Plus 24-263900
No specifications available yet
Please your vehicle
| Fitting Position | Front axle right (passenger side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 333758 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Guarantee | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 301504 | |
| AL-KO | 302864 | |
| ASAM | 71443 | |
| ASHIKA | MA-00377 | |
| BILSTEIN | 35-052746 | |
| BILSTEIN | 22-113115 | |
| BOGE | 30-G93-A | |
| BREMSI | SA0308 | |
| DENCKERMANN | DSB101G | |
| DIEDERICHS | 9970327R | |
| DIEDERICHS | 9970237R | |
| Dr!ve+ | DP1610.10.0036 | |
| FAI AutoParts | FPSA282 | |
| FEBI BILSTEIN | 1002443 | |
| FI.BA | FSA300 | |
| FISPA | F210G0581 | |
| FRECCIA | SA20-1184 | |
| GABRIEL | G35370 | |
| GABRIEL | G35372 | |
| GABRIEL | G54014 | |
| GABRIEL | G35590 | |
| GABRIEL | G54015 | |
| GSP | 32306341 | |
| HERTH+BUSS JAKOPARTS | J43108106 | |
| JAPANPARTS | MM-00377 | |
| JAPKO | MJ00377 | |
| JP GROUP | 3142100480 | |
| KAMOKA | 20333549 | |
| KAMOKA | 2000215 | |
| KAVO PARTS | SSA-10052 | |
| KAYABA | 333757 | (this product) |
| KRAFT AUTOMOTIVE | 4005525 | |
| MAGNETI MARELLI | 356330070100 | |
| MAPCO | 20370/2 | |
| MAPCO | 20372 | |
| MASTER-SPORT | 16K002231P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002283P | |
| MASTER-SPORT | 16K002283 | |
| MASTER-SPORT | 16K002231 | |
| MASTER-SPORT | 16K002233 | |
| MASTER-SPORT | 313152-PCS-MS | |
| MASTER-SPORT | 310102-PCS-MS | |
| MASTER-SPORT | 16K002233P | |
| MAXGEAR | 11-0353 | |
| MEYLE | 11-26 623 0003 | |
| MONROE | G7204 | |
| MONROE | G7265 | |
| Maysan Mando | S9712103 | |
| NK | 653731502 | |
| OCAP | 82074FU | |
| OCAP | 82074FR | |
| OPEN PARTS | SAB8166.31 | |
| OPTIMAL | A-3150GR | |
| Omnicraft | 2165824 | |
| Omnicraft | 2165604 | |
| Omnicraft | 2165822 | |
| Omnicraft | 2165662 | |
| RECORD FRANCE | 234483 | |
| RECORD FRANCE | 214483 | |
| RECORD FRANCE | 334484 | |
| RECORD FRANCE | 104484 | |
| SACHS | 313 152 | |
| SIDAT | F210G0581 | |
| SNR | SA65940.40R | |
| STATIM | A.145 | |
| STELLOX | 4203-9141-SX | |
| TRISCAN | 8705 28107 | |
| TRW | JGM3434T | |
| TRW | JGM1181T | |
| TRW | JGM3456T | |
| TRW | JGM6256T | |
| VAICO | V22-1270 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 5202CZ | PEUGEOT |
|---|---|
| 5202EC | PEUGEOT |
| 5202HJ | PEUGEOT |
| 5202HL | PEUGEOT |
| 5202HP | PEUGEOT |
| 5202LR | PEUGEOT |
| 5202CZ | PEUGEOT (DF-PSA) |
| 5202WK | CITROËN |
| 5202SK | CITROËN |
| 5202QH | CITROËN |
| 5202WN | CITROËN |
| 5202QK | CITROËN |
| 5208E3 | CITROËN |
Expected delivery date:
28-02-2026
Secure payment
No specifications available yet
No specifications available yet
Supplementary Article / Info 2: with bearing
No specifications available yet