

Spark plug wire set
No specifications available yet
Please your vehicle
Fitting Position | Front axle right (passenger side) |
Shock Absorber Type | Gas Pressure |
Paired article numbers | 339081 |
Shock Absorber System | Double End Pipe |
Shock Absorber Design | Suspension Strut | Damper with stop spring |
Guarantee | 2 years |
Number in packaging | 1 |
Pieces needed | 2 |
price | Per Unit |
Shock Absorber Mounting Type | Top pin |
Manufacturer | Manufacturer number | Price |
---|---|---|
AL-KO | 304014 | |
ASAM | 75839 | |
ASHIKA | MA-00132 | |
BILSTEIN | 22-172679 | |
BOGE | 32-CM9-A | |
BREMSI | SA0098 | |
DENCKERMANN | DSB069G | |
DIEDERICHS | 9971522R | |
DJ PARTS | DS2658GS | |
Dr!ve+ | DP1610.10.0167 | |
FEBEST | 04660919FR | |
FISPA | F210G1543 | |
GABRIEL | G54282 | |
GSP | 32307661 | |
HERTH+BUSS JAKOPARTS | J4315001 | |
JAPANPARTS | MM-00132 | |
JAPANPARTS | MQ-00132 | |
JAPKO | MJ00132 | |
KAMOKA | 2000598 | |
KAMOKA | 20339317 | |
KAVO PARTS | SSA-10384 | |
KAYABA | 339080 | (this product) |
LORO | 232-01-203 | |
LYNXauto | G32422R |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAGNETI MARELLI | 357235070100 | |
MAPCO | 20426 | |
MASTER-SPORT | 313881-PCS-MS | |
MASTER-SPORT | 16K001611 | |
MASTER-SPORT | 16K001613 | |
MASTER-SPORT | 16K001611P | |
MASTER-SPORT | 16K001613P | |
MAXGEAR | 11-1056 | |
METZGER | 2340496 | |
MEYLE | 32-26 623 0004 | |
MONROE | 72437ST | |
NIPPARTS | N5515040G | |
NK | 653034012 | |
OCAP | 82358FR | |
OPEN PARTS | SAB8322.31 | |
OPTIMAL | A-3900GR | |
QUINTON HAZELL | QAG181365 | |
SACHS | 560 074 | |
SIDAT | F210G1543 | |
SNR | SA65940.04R | |
STELLOX | 4214-0816-SX | |
TRW | JGM1213T | |
TRW | JGM1381SR |
CITROEN |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITSUBISHI |
|
||||||||||||||
PEUGEOT |
|
4060A174 | MITSUBISHI |
---|---|
5202ZR | MITSUBISHI |
4060A174 | PEUGEOT |
5208S1 | CITROËN |
5208S1 | PEUGEOT |
5202ZR | CITROËN |
5202ZQ | PEUGEOT |
Expected delivery date:
13-08-2025
No specifications available yet
No specifications available yet
Length 1/2 [mm]: 508 Thread size 1: INN. M10x1 Thread size 2: BANJO 10.0mm Weight (kg): 0.14 Fitting: Front
Material: Metal Outer diameter [mm]: 52 Weight (kg): 0.2 Inner diameter [mm]: 22.3 Required quantity: 1 Width (mm): 28.2