Brake Disc ADF124351 Blue Print
No specifications available yet
Please your vehicle
| Material | Steel |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Supplementary Info | With bolts |
| Rod/Strut | Coupling Rod |
| Observe service information | |
| Guarantee | 3 years |
| Length [mm] | 238 |
| Thickness [mm] | 62 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260051 | |
| AS METAL | 26FR0100 | |
| ASAM | 70620 | |
| AUTLOG | FT1188 | |
| BIRTH | BX0394 | |
| BORG & BECK | BDL6354 | |
| CAUTEX | 758749 | |
| COMLINE | CSL7009 | |
| CORTECO | 49399065 | |
| DAYCO | DSS3361 | |
| DELPHI | TC529 | |
| DENCKERMANN | D140003 | |
| DIEDERICHS | 1142503 | |
| DITAS | A2-3413 | |
| DJ PARTS | DL1243 | |
| ETS | 06.LB.390 | |
| FAG | 818 0119 10 | |
| FAI AutoParts | SS396 | |
| FARE SA | F0019FO | |
| FEBI PROKIT | 10324 | (this product) |
| FIRST LINE | FDL6354 | |
| FORMPART | 1508001-XL | |
| FORMPART | 1508001 | |
| FRAP | F2227 | |
| FRAP | F2226 | |
| GSP | S050484 | |
| JP GROUP | 1540400700 | |
| KAWE | 8500 16601 | |
| KEY PARTS | KDL6354 | |
| KRAFT AUTOMOTIVE | 4302101 | |
| KRAFT AUTOMOTIVE | 4302100 | |
| LORO | 233-06-092 | |
| LYNXauto | C7008LR |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-1140 | |
| MAXGEAR | 72-1241 | |
| METZGER | 53021318 | |
| METZGER | 53022518 | |
| MEYLE | 716 060 0090/HD | |
| MONROE | L16623 | |
| MONROE | L16601 | |
| MOOG | FD-LS-4114 | |
| MOTAQUIP | VSL674A | |
| Metalcaucho | 40111 | |
| NK | 5112503 | |
| OCAP | 0500394 | |
| OPEN PARTS | SSL1056.11 | |
| OPTIMAL | G7-512 | |
| OPTIMAL | G7-845 | |
| ORIGINAL IMPERIUM | 37163 | |
| QUARO | QS3407/HQ | |
| QUARO | QS2494/HQ | |
| QUICK STEER | LS7049 | |
| QUINTON HAZELL | QLS2910S | |
| RTS | 97-90689 | |
| SASIC | 9005063 | |
| SIDEM | 3260 | |
| STC | T440111 | |
| SWAG | 50 79 0003 | |
| TALOSA | 50-09063 | |
| TOPRAN | 301 351 | |
| TRISCAN | 8500 16601 | |
| TRW | JTS130 | |
| VAICO | V25-7005 | |
| VEMA | 15066 | |
| WILMINK GROUP | WG1992563 | |
| WILMINK GROUP | WG2290398 |
| FORD |
|
|---|
| 6 710 541 | FORD |
|---|---|
| 6 960 036 | FORD |
| 93BB3B438CA | FORD USA |
| 5 106 995 | FORD |
Expected delivery date:
14-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Fitting position: Front axle middle