

Brake Disc 170731 FEBI
No specifications available yet
Please your vehicle
Operating Mode | Hydraulic |
Manufacturer Restriction | Hub Height 97mm |
Pressure [bar] | 110 |
Hub Profile | Triangle |
For steering parts manufacturer | ZF |
Guarantee | 2 years |
Net weight [kg] | 1,59 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 126044 | |
ASAM | 96593 | |
ATI | P515 | |
CEVAM | 131195 | |
DA SILVA | DP2595 | |
DRI | 715520008 | |
EAI | SOR4130060 | |
EAI | PH13036 | |
ELSTOCK | 15-0008 | (this product) |
ESEN SKV | 10SKV242 | |
JP GROUP | 1145103900 | |
LAUBER | 55.0019 | |
LAUBER | 55.5235 | |
LIZARTE | 44.13.0060 | |
LIZARTE | 04.13.0060 | |
MAXGEAR | 48-0152 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAXGEAR | 48-0163 | |
MEYLE | 114 631 0006 | |
OPTIMAL | HP-415 | |
SHAFTEC | HP1195 | |
SHAFTEC | HP1195SF | |
SHAFTEC | HP018SF | |
SHAFTEC | HP018 | |
SNRA | SOR4130060 | |
SNRA | PH13036 | |
SPIDAN | 53742 | |
TOPRAN | 113 540 | |
TRISCAN | 8515 29619 | |
TURBO MOTOR | PU00008 | |
VAICO | V10-0572 | |
WAT | BAD52Z |
AUDI |
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKODA |
|
||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
|
8D0145155Q | AUDI |
---|---|
8D0145155K | AUDI |
8D0145177D | AUDI |
8D0145145L | AUDI |
8D0145177D | SKODA |
8D0145177D | VW |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet