Control Arm-/Trailing Arm Bush 41136 FEBI
No specifications available yet
Secure payment
Please your vehicle
| Performance | For vehicles with servotronic steering |
| Supplementary Article/Info 2 | With hole for sensor |
| Operating Mode | Hydraulic |
| Guarantee | 2 years |
| Left / right steering | For left-hand drive vehicles |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-021-1052 | |
| ATI | B337 | |
| CASCO | CSB71104GS | |
| CEVAM | 112142 | |
| DA SILVA | DA2886 | |
| DEPA | A337 | |
| DEPA | A337R | |
| DIPASPORT | EPI251R | |
| DRI | 711521010 | |
| EAI | SOR1706055 | |
| EAI | CA70025 | |
| ELSTOCK | 11-1010 | |
| ERA BENELUX | SR22142 | (this product) |
| FACAR | 530024 | |
| INDECO | DARRE8056 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| INDECO | DANRE8056 | |
| ITAB AUTOMOTIVE | 41071104OV | |
| LIZARTE | 01.70.6055 | |
| MAPCO | 29109 | |
| PIM | 37820390 | |
| SNRA | SOR1706055 | |
| SNRA | CA70025 | |
| SPIDAN | 52391 | |
| STARTCAR | SOR1706055 | |
| STARTCAR | CA70025 | |
| TRW | JRP1053 | |
| TURBO MOTOR | SG01280 | |
| TURBO-TEC | SR001440 | |
| WAT | RN104 |
| RENAULT |
|
|---|
| 8200 096 712 | RENAULT |
|---|---|
| 8200 456 384 | RENAULT |
| 49 00 145 76R | RENAULT |
| 8200 706 732 | RENAULT |
| 8200 891 245 | RENAULT |
| 8200 465 740 | RENAULT |
| 7711368636 | RENAULT |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Pair item: JTC126 Left / right control: For left / right steering
No specifications available yet
No specifications available yet