Cap 3/8 ", 6-side long * force * 22mm
No specifications available yet
Please your vehicle
| Packing Type | Box |
| Packaging length [cm] | 65 |
| Packaging width [cm] | 6 |
| Packaging height [cm] | 6 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 250036 | |
| AS METAL | 22BM1000 | |
| BIRTH | BX2865 | |
| BSG | BSG 15-310-003 | |
| CORTECO | 49398723 | |
| DENCKERMANN | D180121 | |
| FAG | 840 0424 10 | |
| KAWE | 8500 11304 | |
| KRAFT AUTOMOTIVE | 4302520 | |
| LEMFÖRDER | 10625 02 | |
| MAPCO | 49660 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 69-0100 | |
| METZGER | 56011205 | |
| MOOG | BM-DS-4331 | (this product) |
| OCAP | 0502865 | |
| OPTIMAL | G4-066 | |
| QUARO | QS3818/HQ | |
| QUINTON HAZELL | QDL2427S | |
| SIDEM | 21137 | |
| TRISCAN | 8500 11304 | |
| TRUCKTEC AUTOMOTIVE | 08.32.010 | |
| VAICO | V20-7042 |
| BMW |
|
|---|
| 32 21 1 130 661 | BMW |
|---|---|
| 32 21 1 133 615 | BMW |
| 32 21 1 136 685 | BMW |
| 32 21 1 138 854 | BMW |
| 32 21 1 138 864 | BMW |
| 32 21 1 130 661 | MINI |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
22-01-2026
Secure payment
No specifications available yet
Thickness (in mm): 49 Fitting position: Front axle Weight (kg): 0.04 Required quantity: 2
No specifications available yet