belt tensioner
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle | Left and right, both sides |
| Guarantee | 2 years |
| Component Number | BSG 65-310-028 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AS METAL | 20OP1222 | |
| BSG | BSG 65-310-028 | (this product) |
| FEBI BILSTEIN | 23228 | |
| FEBI BILSTEIN | 23227 | |
| LORO | 233-08-070 | |
| MAXGEAR | 69-0496 | |
| MEYLE | 616 031 0015 | |
| MONROE | L24230 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOOG | OP-AX-1894 | |
| QUARO | QS6157/HQ | |
| STELLOX | 55-03576-SX | |
| STELLOX | 55-03576A-SX | |
| SWAG | 40 92 3228 | |
| SWAG | 40 92 3227 | |
| TOPRAN | 206 889 |
| OPEL |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 16 03 429 | OPEL |
|---|---|
| 16 03 016 | OPEL |
| 16 03 429 | VAUXHALL |
| 26110429 | VAUXHALL |
| 26110429 | OPEL |
| 93192416 | VAUXHALL |
| 93192416 | OPEL |
| 16 03 016 | VAUXHALL |
Expected delivery date:
13-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet