

Mounting, automatic transmission
Fitting Position: Rear Weight (kg): 1,540 Required quantity: 1 Suspension: rubber metal bearing Number of article: 23672
Please your vehicle
Fitting Position | Front axle right (driver's side) |
Thread Size | M16x1.5 |
Thread Type | With right-hand thread |
Paired article numbers | TA2917 |
Guarantee | 2 years |
Length [mm] | 245 |
Height [mm] | 72 |
Width [mm] | 52 |
Cone size (mm) | 13,4 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 220583 | |
ACKOJAP | A52-0191 | |
ACKOJAP | A53-9622 | |
ACKOJAP | A52-0440 | |
AISIN | JTRHY-017 | |
AS METAL | 17KI3001 | |
ASHUKI | Y855-33 | |
BGA | SR2709 | |
BIRTH | RD0116 | |
BLUE PRINT | ADG087196 | |
BORG & BECK | BTR5760 | |
BSG | BSG 40-310-126 | |
COMLINE | CTRE2129 | |
CONTITECH | STE1120 | |
CORTECO | 49401890 | |
DAYCO | DSS2746 | |
DELPHI | TA2918 | (this product) |
FAG | 840 1123 10 | |
FAI AutoParts | SS7650 | |
FAI AutoParts | FPTR0077R | |
FAST | FT01616 | |
FEBEST | 2221-JDRH | |
FEBI BILSTEIN | 48061 | |
FIRST LINE | FTR5760 | |
FORMPART | 3702036 | |
FRAP | F5448 | |
GSP | S070938 | |
HERTH+BUSS JAKOPARTS | J4830537 | |
KAMOKA | 9010495 | |
KAVO PARTS | STE-4058 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAVO PARTS | STE-3048 | |
KRAFT AUTOMOTIVE | 4314609 | |
KYB | KTR1283 | |
LYNXauto | C4391R | |
MAPCO | 55508 | |
MASTER-SPORT | 48061B-SET-MS | |
MASTER-SPORT | 48061B-PCS-MS | |
MAXGEAR | 69-0897 | |
METZGER | 54050802 | |
MEYLE | 37-16 020 0042/HD | |
MONROE | L43135 | |
MOOG | HY-ES-13304 | |
MOTAQUIP | LVTR1720 | |
NK | 5033448 | |
OCAP | 0285738 | |
OPTIMAL | G1-2018 | |
Omnicraft | 2395647 | |
QUARO | QS1527/HQ | |
QUINTON HAZELL | QR3932S | |
RTS | 91-08603-1 | |
SIDEM | 87437 | |
SKF | VKDY 815016 | |
SWAG | 90 94 8061 | |
TALOSA | 42-08286 | |
TOPRAN | 821 882 | |
TRW | JTE867 | |
VEMA | 26808 | |
WILMINK GROUP | WG2292824 | |
WILMINK GROUP | WG2581436 | |
YAMATO | I10539YMT |
HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
56820-3X090 | HYUNDAI |
---|---|
56820-A6090 | HYUNDAI |
56820A6090 | KIA |
56820A6590 | KIA |
56820A5090 | HYUNDAI |
56820B2050 | KIA |
56820A6590 | HYUNDAI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Tomorrow
Fitting Position: Rear Weight (kg): 1,540 Required quantity: 1 Suspension: rubber metal bearing Number of article: 23672
No specifications available yet
No specifications available yet
No specifications available yet