Air Pressure Sensor, height adaptation Made in Italy - OE Equivalent
No specifications available yet
Please your vehicle
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Lower |
| Observe service information | |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | For control arm |
| Mounting points diameter [mm] | 12,5 |
| Guarantee | 3 years |
| External Thread Size | M16 x 1,5 | M12 x 1,75 |
| Cone size (mm) | 17,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220423 | |
| AISIN | JBJDO-010 | |
| ASHIKA | 73-0S-S02 | |
| BGA | SJ8301 | |
| BLUE PRINT | ADG08615 | |
| BORG & BECK | BBJ5393 | |
| DELPHI | TC1231 | |
| DENCKERMANN | D110233 | |
| FAG | 825 0109 10 | |
| FAI AutoParts | SS4384 | |
| FEBI PROKIT | 41717 | (this product) |
| FIRST LINE | FBJ5393 | |
| FORMPART | 3204004 | |
| FORMPART | 3204005 | |
| GSP | S081041 | |
| HERTH+BUSS JAKOPARTS | J4860400 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | BJ-S02 | |
| JAPKO | 73S02 | |
| KAMOKA | 9040325 | |
| KAVO PARTS | SBJ-7503 | |
| LYNXauto | C1140LR | |
| MOOG | DE-BJ-2865 | |
| NIPPARTS | J4860400 | |
| NPS | D420O02 | |
| OCAP | 0402445 | |
| OPTIMAL | G3-2103 | |
| SIDEM | 89085 | |
| SKF | VKDS 810006 | |
| STELLOX | 52-00240-SX | |
| TALOSA | 47-02124 | |
| WILMINK GROUP | WG1994681 | |
| WILMINK GROUP | WG2582431 |
| DAEWOO |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSANGYONG |
|
| 4450505001 | DAEWOO |
|---|---|
| 4450505001 | SSANGYONG |
| 4450505001X | SSANGYONG |
| 4450605000 | SSANGYONG |
| 4450505000 | SSANGYONG |
| 4450605001X | SSANGYONG |
Expected delivery date:
06-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet