Alternator 12049440 Eurotec
charging current [A]: 90 voltage (volts): 14
Please your vehicle
| Outer diameter [mm] | 58 |
| Fitting Position | Upper Front Axle |
| Material | Steel Elastomer |
| Inner diameter [mm] | 14 |
| Guarantee | 2 years |
| Length [mm] | 48 |
| Thickness [mm] | 56 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270049 | |
| BGA | BU0921 | |
| BIRTH | 2136 | |
| BIRTH | 2135 | |
| BORG & BECK | BSK5933 | |
| CORTECO | 21653100 | |
| CORTECO | 80001282 | |
| FAG | 829 0005 10 | |
| FAI AutoParts | SS2518 | |
| FEBI BILSTEIN | 06213 | |
| FIRST LINE | FSK5933 | |
| FRAP | FSB2295 | |
| HUTCHINSON | 598B04 | |
| KRAFT AUTOMOTIVE | 4232660 | |
| LYNXauto | C8091 | |
| MALÒ | 312 | |
| MALÒ | 311 | |
| MAPCO | 33638 | |
| MAXGEAR | 72-1253 | |
| METZGER | 52008408 | |
| MEYLE | 300 311 2103/HD |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NK | 5101509 | |
| OPTIMAL | G9-688 | |
| OPTIMAL | F8-5021 | |
| OPTIMAL | G9-689 | |
| QUINTON HAZELL | EMS2673 | |
| RTS | 017-00599 | |
| SIDEM | 821616 | |
| SKF | VKDS 338064 | |
| STELLOX | 71-31358-SX | |
| SWAG | 20600019 | (this product) |
| TALOSA | 57-07734 | |
| TOPRAN | 500 038 | |
| TOPRAN | 500 015 | |
| TRUCKTEC AUTOMOTIVE | 08.31.001 | |
| TRW | JBU217 | |
| VAICO | V20-0309-1 | |
| VAICO | V20-7040-1 | |
| VAICO | V20-0308 | |
| WILMINK GROUP | WG1923633 | |
| WILMINK GROUP | WG1922893 |
| BMW |
|
|---|
| 31 12 1 133 488 | BMW |
|---|---|
| 31 12 1 139 456 | BMW |
| 31 12 1 136 605 | BMW |
| 31 12 1 136 607 | BMW |
| 31 12 1 136 606 | BMW |
| 31 12 1 130 587 | BMW |
Expected delivery date:
20-11-2025
Secure payment
charging current [A]: 90 voltage (volts): 14
No specifications available yet
No specifications available yet
Graphite fit Car mats BMW Z4 E85 Convertible 2003-2008 2-piece