Wheel bearing ADBP820050 Blue Print
No specifications available yet
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front axle right (driver's side) |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 43549 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 212364 | |
| BGA | TRC1490 | |
| BIRTH | BR2573 | |
| BORG & BECK | BCA7757 | |
| FAG | 821 1315 10 | |
| FEBI BILSTEIN | 179861 | |
| FIRST LINE | FCA7757 | |
| FRAP | F5867 | |
| GSP | S065834 | |
| JP GROUP | 1240103380 | |
| LEMFORDER | 43550 01 | (this product) |
| METZGER | 58030802 | |
| MEYLE | 11-16 050 0102 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L28J16 | |
| MOOG | OP-WP-17144 | |
| OCAP | 0785949 | |
| OPTIMAL | G6-2225 | |
| QUINTON HAZELL | QSA2977S | |
| RTS | 96-90372-1 | |
| SASIC | 7470127 | |
| SIDEM | 53157 | |
| SWAG | 33 10 5336 | |
| TALOSA | 40-14638 | |
| TRW | JTC3774 | |
| VAICO | V22-1223 | |
| VEMA | 260160 |
| CITROEN |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||
| VAUXHALL |
|
| 98 194 182 80 | VAUXHALL |
|---|---|
| 3647086 | OPEL |
| 98 194 182 80 | OPEL |
| 3647086 | VAUXHALL |
| 98 194 182 80 | CITROËN |
| 98 194 182 80 | PEUGEOT |
| 1682731780 | VAUXHALL |
| 1682731780 | CITROËN |
| 1682731780 | OPEL |
| 1682731780 | PEUGEOT |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Warning contact length [mm]: 586 Number per axle: 2 Weight (kg): 0.02 Fitting: Rear
No specifications available yet
application: front axle brake system: TRW