

Simoni Racing Gear knob shift pattern 6-speed (reverse right bottom) Ø30mm
No specifications available yet
Please your vehicle
Supplementary Article/Info 2 | Without rubber mounting | With ball joint |
Steering arm type | Control Arm |
Packing Type | Box |
Part number of recommended accessories | BM-SB-1128 | BM-SB-5013 |
Packaging length [cm] | 51 |
Packaging width [cm] | 44,5 |
Packaging height [cm] | 15 |
Guarantee | 2 years |
Part other side | BM-TC-4368 |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 31103 | |
A.B.S. | 210053 | |
ASAM | 71493 | |
ASAM | 71494 | |
BBR Automotive | 001-10-29165 | |
BBR Automotive | 001-10-21758 | |
BGA | TRC0927 | |
BIRTH | BR1275 | |
BORG & BECK | BCA5650 | |
BSG | BSG 15-315-042 | |
BSG | BSG 15-315-180 | |
COMLINE | CCA1018 | |
CORTECO | 49399447 | |
DAYCO | DSS3153 | |
DELPHI | TC551 | |
DIEDERICHS | 1121300 | |
DIEDERICHS | 1121301 | |
DJ PARTS | DA1142 | |
DJ PARTS | DA1141 | |
ESEN SKV | 04SKV025 | |
ESEN SKV | 04SKV026 | |
FAG | 821 0152 10 | |
FAI AutoParts | SS6212 | |
FAI AutoParts | SS629 | |
FEBI BILSTEIN | 07965 | |
FEBI BILSTEIN | 21466 | |
FEBI BILSTEIN | 34647 | |
FIRST LINE | FCA5650 | |
FORMPART | 1209003 | |
FRAP | F1711 | |
FRAP | F1710 | |
GSP | S060114 | |
KAMOKA | 9050067 | |
KAVO PARTS | SCA-10782 | |
KAWE | 8500 11504 | |
KEY PARTS | KCA5650 | |
LEMFÖRDER | 25924 01 | |
LORO | 233-01-189 | |
LYNXauto | C5004L | |
MAPCO | 19670HPS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MASTER-SPORT | 25924-PCS-MS | |
MAXGEAR | 72-0735 | |
METZGER | 58022621 | |
METZGER | 58022501 | |
METZGER | 58022302 | |
METZGER | 58022422 | |
MEYLE | 316 050 3602/HD | |
MONROE | L11504 | |
MOOG | BM-TC-4369 | (this product) |
MOOG | BM-TC-4369P | |
MOOG | BM-TC-4369 | |
MOTAQUIP | LVSA136 | |
NK | 5011510 | |
NK | 5011511 | |
OCAP | 0380376 | |
OCAP | 0390376 | |
OPEN PARTS | SSW1068.10 | |
OPTIMAL | G6-532 | |
OPTIMAL | G6-533 | |
QUICK STEER | CA7418 | |
QUINTON HAZELL | QSA1295S | |
RTS | 96-09564-2 | |
SASIC | 7476021 | |
SKF | VKDS 328500 B | |
STELLOX | 57-03667-SX | |
STELLOX | 57-03667A-SX | |
SWAG | 20 92 1466 | |
SWAG | 20 93 4647 | |
SWAG | 20 73 0036 | |
TALOSA | 40-02215 | |
TOPRAN | 500 138 | |
TOPRAN | 500 137 | |
TRISCAN | 8500 11504 | |
TRW | JTC145 | |
TRW | JTC144 | |
UNIGOM | 506321 | |
UNIGOM | 506320 | |
VAICO | V20-0569 | |
VAICO | V20-7019-1 | |
VEMA | 23081 |
BMW |
|
---|
31 12 1 094 275 | BMW |
---|---|
31 12 1 136 529 | BMW |
31 12 1 140 399 | BMW |
31 12 1 140 957 | BMW |
31 12 2 339 997 | BMW |
31 12 6 758 513 | BMW |
31 12 6 758 514 | BMW |
31 12 6 758 515 | BMW |
31 12 6 758 516 | BMW |
31 12 1 136 529 | MINI |
31121094276 | BMW |
31121136530 | BMW |
31121140400 | BMW |
31121140958 | BMW |
31126758514 | BMW |
31121094275 | BMW |
31126758513 | BMW |
31121140399 | BMW |
31126758515 | BMW |
31121136529 | BMW |
31121140957 | BMW |
31126758516 | BMW |
31122339997 | BMW |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
Day after tomorrow