Track Control Arm 31719 FEBI
Material: Sheet steel External thread [mm]: M12 x 1,25 Fitting position: Front axle right Weight (kg): 2.55 Required quantity: 1 Item number pair: 31718 Color: Black Surface: Painted Support arm type: Triangular arm
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Info 2 | Without ball joint |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Length [mm] | 402 |
| Width [mm] | 102 |
| Part other side | TC1053 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 31516 | |
| A.B.S. | 210358 | |
| BIRTH | BR1338 | |
| BORG & BECK | BCA5947 | |
| BSG | BSG 60-315-035 | |
| CORTECO | 49399339 | |
| DAYCO | DSS4175 | |
| DELPHI | TC1054 | (this product) |
| DENCKERMANN | D120640 | |
| DIEDERICHS | 1161400 | |
| ESEN SKV | 04SKV613 | |
| FAG | 821 0201 10 | |
| FAI AutoParts | SS1149 | |
| FEBI BILSTEIN | 14523 | |
| FEBI BILSTEIN | 40342 | |
| FIRST LINE | FCA5947 | |
| FORMPART | 1909038 | |
| FRAP | F2313 | |
| GSP | S060577 | |
| KAVO PARTS | SCA-10455 | |
| KAWE | 8500 23515 | |
| KRAFT AUTOMOTIVE | 4211122 | |
| LEMFÖRDER | 13488 01 | |
| LYNXauto | C5189R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 301181365200 | |
| MAPCO | 49809 | |
| MASTER-SPORT | 13488-PCS-MS | |
| MAXGEAR | 72-1532 | |
| METZGER | 58055602 | |
| MEYLE | 016 050 2102/HD | |
| MONROE | L23515 | |
| MOOG | ME-WP-0684 | |
| MOTAQUIP | VSA764 | |
| NK | 5013338 | |
| OCAP | 0782089 | |
| OPTIMAL | G6-695A | |
| QUINTON HAZELL | QSA1699S | |
| RTS | 96-00858-1 | |
| SASIC | 9005744 | |
| SIDEM | 49477 | |
| SKF | VKDS 328030 | |
| SWAG | 10 94 0342 | |
| SWAG | 10 73 0017 | |
| TOPRAN | 400 274 | |
| TRISCAN | 8500 23515 | |
| TRW | JTC995 | |
| VAICO | V30-7243 | |
| VEMA | 16059 |
| MERCEDES-BENZ |
|
|---|
| 210 330 7707 | MERCEDES-BENZ |
|---|---|
| 210 330 9107 | MERCEDES-BENZ |
| A210 330 3507 | MERCEDES-BENZ |
| A210 330 4507 | MERCEDES-BENZ |
| A210 330 6207 | MERCEDES-BENZ |
| 210 330 6207 | MERCEDES-BENZ |
| A210 330 9107 | MERCEDES-BENZ |
| 210 330 3507 | MERCEDES-BENZ |
| A210 330 7707 | MERCEDES-BENZ |
| 210 330 4507 | MERCEDES-BENZ |
| 2103309607 | MERCEDES-BENZ |
| 2103305607 | MERCEDES-BENZ |
| 2103309407 | MERCEDES-BENZ |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
23-12-2025
Secure payment
Material: Sheet steel External thread [mm]: M12 x 1,25 Fitting position: Front axle right Weight (kg): 2.55 Required quantity: 1 Item number pair: 31718 Color: Black Surface: Painted Support arm type: Triangular arm
No specifications available yet
No specifications available yet
No specifications available yet