

Track Control Arm 210396 ABS
Cone size (mm): 15.3 Weight (kg): 3.5 Support arm type: Triangular support arm
Please your vehicle
Material | Sheet Steel |
Fitting Position | Rear axle right (driver's side) |
Supplementary Article/Info 2 | With ball joint | With bearing(s) |
Supplementary Article/Supplementary Info | With locknut |
Steering arm type | Control Arm |
Guarantee | 2 years |
Part other side | 20 92 3952 |
Weight [kg] | 1,370 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 210762 | |
AS METAL | 30BM0601 | |
ASAM | 101605 | |
BBR Automotive | 001-10-22229 | |
BGA | TRC0802 | |
BIRTH | BR1816 | |
BORG & BECK | BCA6209 | |
BSG | BSG 15-315-086 | |
COMLINE | CCA2155 | |
CORTECO | 49398619 | |
DENCKERMANN | D120428 | |
ESEN SKV | 04SKV058 | |
FAG | 821 0179 10 | |
FAI AutoParts | SS4031 | |
FEBI BILSTEIN | 23953 | |
FIRST LINE | FCA6209 | |
FORMPART | 1209017 | |
KRAFT AUTOMOTIVE | 4212777 | |
LEMFÖRDER | 34556 01 | |
LORO | 233-02-104 | |
LYNXauto | C5077R | |
MAPCO | 59612 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MASTER-SPORT | 34556-PCS-MS | |
MAXGEAR | 72-1597 | |
METZGER | 58016104 | |
MEYLE | 316 035 0007 | |
MONROE | L11J08 | |
MOOG | BM-TC-2125 | |
MOTAQUIP | LVSA1797 | |
NK | 5011546 | |
OCAP | 0781876 | |
OPEN PARTS | SSW1081.01 | |
QUINTON HAZELL | QSJ3308S | |
SIDEM | 21169 | |
STELLOX | 54-02712-SX | |
STELLOX | 54-02712A-SX | |
SWAG | 20923953 | (this product) |
TALOSA | 46-02383 | |
TOPRAN | 501 053 | |
TRUCKTEC AUTOMOTIVE | 08.31.065 | |
TRW | JTC1393 | |
VAICO | V20-0561 | |
VEMA | 25276 |
BMW |
|
---|
33 32 1 095 412 | BMW |
---|---|
33 32 6 770 860 | BMW |
33 32 6 770 748 | BMW |
33 32 6 768 274 | BMW |
Expected delivery date:
07-06-2025