Housing, oil filter
No specifications available yet
Please your vehicle
| Guarantee | 2 years |
| Diameter [mm] | 60 |
| Height [mm] | 40,0 |
| Width [mm] | 30 |
| Hole diameter [mm] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.A | YP403052 | |
| AUTEX | 652030 | |
| AUTOKIT | 03.80822 | |
| AUTOTEAM | A05124 | |
| BREDA LORETT | TDI3595 | |
| BUGATTI | BTDI3595 | |
| CALIBER | 00963 | |
| CONTITECH | V55968 | |
| DAYCO | ATB2512 | |
| FEBI BILSTEIN | 22407 | |
| GATES | T42188 | |
| GK | 652030 | |
| HEPU | 15-1025 | |
| HEPU | 64261 | |
| HUTCHINSON | HEG 318 | |
| IJS GROUP | 93-2040 | |
| INA | 532039710 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| INA | 532 0397 10 | |
| IPD | 15-1025 | |
| IPD | 64261 | |
| KAMOKA | R0292 | |
| KLAXCAR FRANCE | RX23258 | |
| KM International | FI12810 | |
| KRAFT AUTOMOTIVE | 1225575 | |
| MAXGEAR | 54-0085 | |
| OPTIMAL | 0-N1456 | |
| RUVILLE | 541518 | |
| SASIC | 1700033 | |
| SKF | VKM 23258 | |
| SNR | GE359.26 | |
| SWAG | 62 92 2407 | |
| Saleri SIL | T4518 | |
| TOPRAN | 723 155 | |
| TRISCAN | 8646 28206 |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 0830.52 | CITROËN |
|---|---|
| 0830.60 | CITROËN |
| 96 452 094 | CITROËN |
| 96 452 094 80 | CITROËN |
| 0830.52 | PEUGEOT |
| 0830.60 | PEUGEOT |
| 96 452 094 | PEUGEOT |
| 96 452 094 80 | PEUGEOT |
| 083052 | CITROËN |
| 083060 | CITROËN |
| 96452094 | CITROËN |
| 9645209480 | CITROËN |
| 083052 | PEUGEOT |
| 083060 | PEUGEOT |
| 96452094 | PEUGEOT |
| 9645209480 | PEUGEOT |
Expected delivery date:
Day after tomorrow
Secure payment