Sensor, crankshaft pulse
No specifications available yet
Please your vehicle
| Voltage [V] | 12 |
| Housing Type | Without housing |
| Plug Type | Male |
| Recommended additional repairs | Air Filter |
| Guarantee | 2 years |
| Number of contacts | 5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV38TY002 | |
| A.Z. Meisterteile | AZMT-40-012-1185 | |
| ASAM | 73638 | |
| AUTLOG | LM1176 | |
| BOGAP | T6110100 | |
| BOUGICORD | 305189 | |
| BREMI | 30258 | |
| CASCO | CSN86N01GS | |
| CASCO | CSN86N01AS | |
| DELPHI | AF10377-12B1 | (this product) |
| EPS | 1.991.163 | |
| ERA | 558183A | |
| ERA | 558183 | |
| ESEN SKV | 07SKV105 | |
| FACET | 10.1163 | |
| FEBI BILSTEIN | 32050 | |
| GEBE | 9 5086 1 | |
| GH | GH-724811 | |
| HELLA | 8ET 009 142-921 | |
| HERTH+BUSS JAKOPARTS | J5682004 | |
| HITACHI | 2505039 | |
| HÜCO | 135039 | |
| KW | 491 163 | |
| LEMARK | LMF105 | |
| LEMARK | LMF206 | |
| LUCAS | FDM743 | |
| MAGNETI MARELLI | 213719822019 | |
| MAXGEAR | 51-0122 | |
| MEHA AUTOMOTIVE | MEM000055 | |
| METZGER | 0890299 | |
| MOTAQUIP | LVMA309 | |
| MOTAQUIP | LVMA392 | |
| MOTORAD | 1MF740 | |
| NPS | T560A07 | |
| NTK | 90205 | |
| NTK | 97997 | |
| NTK | 94343 | |
| NTY | EPP-TY-002 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OPEN PARTS | MAF1085.01 | |
| PIERBURG | 7.28342.24.0 | |
| PIERBURG | 7.28342.12.0 | |
| RIDEX | 3926A0124 | |
| STANDARD | 19611 | |
| STANDARD | 19763 | |
| STARK | SKAS-0150130 | |
| TOPRAN | 600 775 | |
| VALEO | 366308 | |
| VEMO | V70-72-0019 | |
| WAGNER | AFS00104 | |
| WALKER PRODUCTS | 245-2663 | |
| WALKER PRODUCTS | 245-1662 | |
| WILMINK GROUP | WG2546550 | |
| WILMINK GROUP | WG2555347 | |
| WILMINK GROUP | WG2559446 | |
| WILMINK GROUP | WG1014229 | |
| WILMINK GROUP | WG2522515 | |
| WILMINK GROUP | WG2546558 | |
| WILMINK GROUP | WG1977500 | |
| WILMINK GROUP | WG2206022 | |
| WILMINK GROUP | WG2602113 | |
| WILMINK GROUP | WG2523217 | |
| WILMINK GROUP | WG2560563 | |
| WILMINK GROUP | WG2206013 | |
| WILMINK GROUP | WG2564445 | |
| WILMINK GROUP | WG1498038 | |
| WILMINK GROUP | WG2523171 | |
| WILMINK GROUP | WG1028901 | |
| WILMINK GROUP | WG2527070 | |
| WILMINK GROUP | WG2590574 | |
| WILMINK GROUP | WG2564154 | |
| WILMINK GROUP | WG2522514 | |
| WILMINK GROUP | WG2551603 | |
| WILMINK GROUP | WG1027062 | |
| WILMINK GROUP | WG2590634 | |
| goCORE | GCC9260035 |
| LEXUS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 22204-0L010 | TOYOTA |
|---|---|
| 22204-0N010 | TOYOTA |
| 22204-30010 | TOYOTA |
| 22204-30010 | LEXUS |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter (mm): 330 Brake disc thickness (mm): 32 Minimum thickness (mm): 30 Height (mm): 68.7 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 85 Insert wheel bolts (mm): 130 Weight ( kg): 11.16 Mounting: Front