Camshaft adjuster
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With cylinder head gasket | With valve stem seals |
| Only in combination with | 81008700 |
| Weight [g] | 561,55 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AJUSA | 52105500 | (this product) |
| BGA | HK6500 | |
| ELRING | 458.591 | |
| GLASER | D31660-00 | |
| PAYEN | DW641 | |
| TRISCAN | 598-2670 | |
| VICTOR REINZ | 02-33050-01 | |
| WILMINK GROUP | WG1240321 | |
| WILMINK GROUP | WG1166704 | |
| WILMINK GROUP | WG1085247 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| WILMINK GROUP | WG1762749 | |
| WILMINK GROUP | WG1228791 | |
| WILMINK GROUP | WG2430089 | |
| WILMINK GROUP | WG1240320 | |
| WILMINK GROUP | WG1167014 | |
| WILMINK GROUP | WG1145937 | |
| WILMINK GROUP | WG1001146 | |
| WILMINK GROUP | WG1001312 | |
| WILMINK GROUP | WG1176888 |
| FORD |
|
|---|
| 5028415 | FORD |
|---|
Expected delivery date:
04-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet