Repair Kit, axle beam 01220 FEBI
Material: Rubber / Metal Length (mm): 90 Outer diameter [mm]: 56 Fitting position: Rear axle left and right Weight (kg): 1,575 Inner diameter [mm]: 12 Required quantity: 1
Please your vehicle
| Supplementary Article/Info 2 | Requires special tools for mounting |
| Number of grooves | 7 |
| Guarantee | 2 years |
| for manufacturer number | F-604438.XX |
| Distance to first groove [mm] | 9,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 885464M | |
| AS-PL | AFP6061S | |
| AS-PL | AFP6061(INA) | |
| AUTEX | 654915 | |
| AUTOKIT | 03.81939 | |
| AUTOTEAM | A09584 | |
| BLUE PRINT | ADK861303 | |
| CALIBER | 88926 | |
| DA SILVA | PRL321 | |
| ERA | 219193 | |
| ERA | ZN5656 | |
| FEBI BILSTEIN | 101720 | |
| FISPA | 455270 | |
| GATES | OAP7213 | |
| GEBE | 3 5522 1 | |
| HC-Cargo | F 032 333 705 | |
| HOFFER | 45279 | |
| INA | 535 0260 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| INA | 535026010 | (this product) |
| IPD | 15-3910 | |
| KAVO PARTS | DFP-8507 | |
| KM International | FI23960 | |
| LYNXauto | PA-1185 | |
| MALÒ | 1580178 | |
| MEAT & DORIA | 45279 | |
| NIPPARTS | N1188004 | |
| OPTIMAL | F5-1189 | |
| RUVILLE | 542641 | |
| SIDAT | 455270 | |
| SKF | VKM 06603 | |
| SNR | GA755.11 | |
| SWAG | 84 10 1720 | |
| Saleri SIL | T5641 | |
| VALEO | 588441 | |
| WILMINK GROUP | WG1253821 | |
| WILMINK GROUP | WG2632526 |
| SUZUKI |
|
|---|
| 31171-67J00 | SUZUKI |
|---|---|
| 31400-67J00-000 | SUZUKI |
| 31400-67J10-000 | SUZUKI |
| 3117167J00 | SUZUKI |
| 3140067J00000 | SUZUKI |
| 3140067J10000 | SUZUKI |
Expected delivery date:
04-03-2026
Secure payment
Material: Rubber / Metal Length (mm): 90 Outer diameter [mm]: 56 Fitting position: Rear axle left and right Weight (kg): 1,575 Inner diameter [mm]: 12 Required quantity: 1
No specifications available yet
No specifications available yet
No specifications available yet