Brake Disc ADC443107 Blue Print
No specifications available yet
Please your vehicle
| Number of Ribs | 5 |
| Thread Size | M16 |
| Guarantee | 2 years |
| Distance to first groove [mm] | 23,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AS-PL | AFP3001(INA) | |
| AS-PL | AFP3003 | |
| AS-PL | AFP3001 | |
| AS-PL | AFP3001(V) | |
| AS-PL | AFP3003(V) | |
| BORG & BECK | BBA5079 | |
| FEBI BILSTEIN | 15157 | |
| FEBI BILSTEIN | 15153 | |
| FISPA | 455033 | |
| FISPA | 455011 | |
| HOFFER | 45011 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 45033 | |
| IJS GROUP | 30-1019 | |
| MEAT & DORIA | 45011 | |
| MEAT & DORIA | 45033 | |
| SIDAT | 455011 | |
| SIDAT | 455033 | |
| SWAG | 10 14 0002 | |
| TRICLO | 422156 | |
| WAI | 24-94262 | (this product) |
| WILMINK GROUP | WG2262301 |
| MERCEDES-BENZ |
|
|---|
| 335431 | IKA |
|---|---|
| 335241 | IKA |
| 6681550015 | MERCEDES-BENZ |
| 6681551715 | MERCEDES-BENZ |
| 6681550715 | MERCEDES-BENZ |
| 1661550215 | MERCEDES-BENZ |
| 010 154 39 02 | MERCEDES-BENZ |
| 012 154 43 02 | MERCEDES-BENZ |
| A0101543902 | MERCEDES-BENZ |
| A0121544402 | MERCEDES-BENZ |
| 668 155 00 15 | MERCEDES-BENZ |
| 0111548202 | MERCEDES-BENZ |
| A 010 154 39 02 | MERCEDES-BENZ |
| A0121544302 | MERCEDES-BENZ |
| 0101543902 | MERCEDES-BENZ |
| 668 155 07 15 | MERCEDES-BENZ |
| A6681550715 | MERCEDES-BENZ |
| 012 154 44 02 | MERCEDES-BENZ |
| A 011 154 82 02 | MERCEDES-BENZ |
| A 668 155 07 15 | MERCEDES-BENZ |
| A 012 154 44 02 | MERCEDES-BENZ |
| A1661550215 | MERCEDES-BENZ |
| 0121544402 | MERCEDES-BENZ |
| A 166 155 02 15 | MERCEDES-BENZ |
| 166 155 02 15 | MERCEDES-BENZ |
| A0111548202 | MERCEDES-BENZ |
| 0121544302 | MERCEDES-BENZ |
| 011 154 82 02 | MERCEDES-BENZ |
| A6681550015 | MERCEDES-BENZ |
| A 012 154 43 02 | MERCEDES-BENZ |
| A 668 155 00 15 | MERCEDES-BENZ |
Expected delivery date:
28-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
application: left height (mm): 100