

Shock Absorber VAN-MAGNUM V2065 Monroe
Shock absorber type: Oil pressure Shock absorber attachment type: Pin at the top Shock absorber attachment type: Eye at the bottom Shock absorber system: Twin pipe
Please your vehicle
Operating Mode | Electric |
Supplementary Article/Supplementary Info | With seal |
for OE number | 55215029 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
AUTLOG | AV6042 | |
AUTOMOTOR France | PGR0016 | |
BTS Turbo | A100058 | |
CASCO | CVG74008AS | |
CASCO | CVG74008GS | |
DELPHI | EG10302-12B1 | |
DENCKERMANN | E400003 | |
DIPASPORT | EGR002AR | |
DIPASPORT | EGR002AN | |
DIPASPORT | EGR002AAN | |
DRI | 717720049 | |
ELSTOCK | 72-0049 | |
ESEN SKV | 14SKV006 | |
FARE SA | 27247 | |
FAST | FT60237 | |
FEBI BILSTEIN | 45676 | |
FISPA | 83.636R | |
FISPA | 83.4636 | |
FISPA | 83.636AS | |
FISPA | 83.636 | |
HOFFER | 7518007R | |
HOFFER | 7518007 | |
HOFFER | 7518007E | |
KALE OTO RADYATÖR | 352545 | |
KAWE | 8813 10005 | |
LORO | 121-01-001 | |
MAGNETI MARELLI | 571822112004 | |
MAXGEAR | 27-0185 | |
MEAT & DORIA | 88007 | |
MEAT & DORIA | 88007E | |
MEAT & DORIA | 88007R |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 0892183 | |
METZGER | 0892346 | |
MOTAQUIP | LVER207 | |
NISSENS | 98185 | |
OPEN PARTS | EGR3005.00 | |
PIERBURG | 7.22946.34.0 | |
SIDAT | 83.636R | |
SIDAT | 83.4636 | |
SIDAT | 83.636 | |
SIDAT | 83.636AS | |
STANDARD | 14326 | |
SWAG | 70 94 5676 | |
TOPRAN | 601 581 | |
TRISCAN | 8813 10005 | |
TURBO MOTOR | EG00061 | |
VEMO | V24-63-0002 | |
WAHLER | 710774D/1 | |
WAHLER | 710774D | |
WAHLER | 710774D | (this product) |
WILMINK GROUP | WG1026886 | |
WILMINK GROUP | WG1494473 | |
WILMINK GROUP | WG2000756 | |
WILMINK GROUP | WG1442264 | |
WILMINK GROUP | WG2121298 | |
WILMINK GROUP | WG2161811 | |
WILMINK GROUP | WG1494472 | |
WILMINK GROUP | WG2195786 | |
WILMINK GROUP | WG1015402 | |
WILMINK GROUP | WG1015213 | |
WILMINK GROUP | WG1837877 | |
WILMINK GROUP | WG1889425 |
ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||
LANCIA |
|
552 04 235 | ALFA ROMEO |
---|---|
552 15 029 | ALFA ROMEO |
467 85 766 | FIAT |
551 82 482 | FIAT |
552 04 235 | FIAT |
552 15 029 | FIAT |
552 04 235 | LANCIA |
552 15 029 | LANCIA |
46785766 | ALFA ROMEO |
46785766 | LANCIA |
50109013 | FIAT |
552090180 | ALFA ROMEO |
71789049 | ALFA ROMEO |
71789050 | ALFA ROMEO |
71793584 | ALFA ROMEO |
71793583 | ALFA ROMEO |
71793585 | LANCIA |
60816439 | ALFA ROMEO |
71793799 | ALFA ROMEO |
71723451 | LANCIA |
71723451 | ALFA ROMEO |
71788628 | FIAT |
71788561 | ALFA ROMEO |
71789048 | ALFA ROMEO |
71793800 | FIAT |
71793798 | LANCIA |
2505967 | HITACHI |
135967 | HITACHI |
Expected delivery date:
16-09-2025
Shock absorber type: Oil pressure Shock absorber attachment type: Pin at the top Shock absorber attachment type: Eye at the bottom Shock absorber system: Twin pipe
No specifications available yet
No specifications available yet
No specifications available yet