Timing Belt Set VKMA 02204 SKF
Number of teeth: 124 Width (mm): 22 Belt, belt: With rounded tooth profile
Please your vehicle
| Filter type | Filter Insert |
| Guarantee | 2 years |
| Length [mm] | 303 |
| Height [mm] | 83 |
| Width [mm] | 144 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63137 | |
| AMC Filter | TA-1686 | |
| ASAM | 70468 | |
| ASHIKA | 20-02-253 | |
| ASHUKI | T104-85 | |
| BLUE PRINT | ADT32293 | |
| BORG & BECK | BFA2110 | |
| BOSCH | F 026 400 121 | |
| BREMSI | FA2340 | |
| CHAMPION | CAF100847P | |
| COMLINE | CTY12183 | |
| CONTINENTAL | 28.0002-0151.2 | |
| CoopersFiaam | PA7525 | |
| DENCKERMANN | A140739 | |
| DJ PARTS | FA1410 | |
| Dr!ve+ | DP1110.10.0197 | |
| FEBI BILSTEIN | 183886 | |
| FI.BA | FA-224 | |
| FIL FILTER | HP 2321 | |
| FILTRON | AP 178/1 | |
| FRAM | CA10224 | |
| FRIGAIR | AR15.106 | |
| HENGST FILTER | E1046L | |
| HERTH+BUSS JAKOPARTS | J1322100 | |
| HOFFER | 18318 | |
| JAPANPARTS | FA-253S | |
| JAPKO | 20253 | |
| KAISHIN | A10163 | |
| KAMOKA | F213201 | |
| KAVO PARTS | TA-1686 | |
| KNECHT | LX 1837 | |
| KRAFT AUTOMOTIVE | 1713923 | |
| LUCAS FILTERS | LFAF291 | |
| MAGNETI MARELLI | 153071760445 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | LX 1837 | |
| MALÒ | 1500159 | |
| MANN-FILTER | C 31 145 | |
| MAPCO | 60562 | |
| MASTER-SPORT | 31145-LF-PCS-MS | |
| MAXGEAR | 26-0692 | |
| MEAT & DORIA | 18318 | |
| MECAFILTER | ELP9187 | |
| MEYLE | 30-12 321 0005 | |
| MFILTER | K 7003 | |
| MISFAT | P670A | |
| MOTAQUIP | VFA1147 | |
| MULLER FILTER | PA3137 | |
| NIPPARTS | J1322103 | |
| NPS | T132A109 | |
| OPEN PARTS | EAF3305.10 | |
| OPTIMAL | OP-FAF10212 | |
| Omnicraft | 2133610 | |
| PURFLUX | A1244 | (this product) |
| PURFLUX | A1244 | |
| QUINTON HAZELL | QFA0686 | |
| SAKURA | 1713923 | |
| SCT Germany | SB 2257 | |
| SOFIMA | S 3334 A | |
| STELLOX | 71-01196-SX | |
| TECNECO FILTERS | AR1710PMS | |
| TECNOCAR | A2207 | |
| TOPRAN | 600 014 | |
| UFI | 30.334.00 | |
| VALEO | 585145 | |
| WILMINK GROUP | WG1216094 | |
| WILMINK GROUP | WG2284337 | |
| WILMINK GROUP | WG1792254 | |
| WIX FILTERS | WA9475 |
| LEXUS |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| FA3104 | ROVER/AUSTIN |
|---|---|
| 178010R010 | TOYOTA |
| PC3244E | AC |
| GAF099 | GENERIC |
Expected delivery date:
06-11-2025
Secure payment
Number of teeth: 124 Width (mm): 22 Belt, belt: With rounded tooth profile
No specifications available yet
No specifications available yet
No specifications available yet