Toyota emblem front
No specifications available yet
Please your vehicle
| Filter type | Filter Insert |
| Guarantee | 2 years |
| Length [mm] | 293 |
| Height [mm] | 63 |
| Width [mm] | 91 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63484 | |
| AMC Filter | HA-713 | |
| ASHIKA | 20-0H-H17 | |
| BLUE PRINT | ADG02298 | |
| BOSCH | F 026 400 416 | |
| BREMSI | FA1218 | |
| CHAMPION | CAF100957P | |
| COMLINE | EAF747 | |
| CoopersFiaam | PA7703 | |
| DENCKERMANN | A140945 | |
| FI.BA | FA-400 | |
| FILTRON | AP 107/2 | |
| FRAM | CA11200 | |
| HENGST FILTER | E1236L | |
| HERTH+BUSS JAKOPARTS | J1320539 | |
| JAPANPARTS | FA-H17S | |
| JAPKO | 20H17 | |
| KAISHIN | A10238 | |
| KAMOKA | F245601 | |
| KAVO PARTS | HA-713 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS FILTERS | LFAF591 | |
| MAGNETI MARELLI | 153071760465 | |
| MANN-FILTER | C 30 008 | |
| MASTER-SPORT | 30008-LF-PCS-MS | |
| MECAFILTER | ELP9324 | |
| MISFAT | P508 | |
| MOTAQUIP | LVFA1641 | |
| MULLER FILTER | PA3484 | |
| NIPPARTS | N1320539 | |
| OPEN PARTS | EAF3335.10 | |
| PURFLUX | A1468 | |
| PURFLUX | A1468 | (this product) |
| QUINTON HAZELL | QFA0614 | |
| SOFIMA | S 3496 A | |
| TECNECO FILTERS | AR30008PMJ | |
| TECNOCAR | A2406 | |
| UFI | 30.496.00 | |
| WILMINK GROUP | WG2284575 | |
| WIX FILTERS | WA9621 |
| HYUNDAI |
|
|---|
| 281130X100 | HYUNDAI |
|---|
Expected delivery date:
06-02-2026
Secure payment
No specifications available yet
height (mm): 254 diameter 3 (mm): 8.5
No specifications available yet
No specifications available yet