Wishbone, wheel suspension BSG 15-315-157
No specifications available yet
Please your vehicle
| Eject Force [N] | 540 |
| application | Boot |
| Number in packaging | 1 |
| Stroke [mm] | 193 |
| Guarantee | 2 years |
| Length [mm] | 567 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1014 | |
| AIC | 53853 | |
| ASAM | 56318 | |
| ASHIKA | ZSA04019 | |
| BÖLK | BOL-A750154 | |
| CASALS | A2260 | |
| DACO | SG2711 | |
| DENCKERMANN | G110305 | |
| DIEDERICHS | 9182401 | |
| DOGA | 2016133 | |
| EGT | 510069EGT | |
| ESEN SKV | 52SKV445 | |
| EUROREPAR | 1615081580 | |
| Einparts Automotive | EP9176GS | |
| FEBI BILSTEIN | 27628 | |
| FERRON | 153 | |
| HERVIN | UB1202 | |
| JAPANPARTS | ZS04019 | |
| JAPKO | ZSJ04019 | |
| JOHNS | 55 15 95-95 | |
| JP GROUP | 1281201600 | |
| JUNIOR | JB550550 | |
| JUNIOR | GH0545671107 | |
| KAMOKA | 7092419 | |
| KAWE | 8710 24213 | |
| KILEN | 444037 | |
| KILEN | 465037 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 8501660 | |
| LESJÖFORS | 8163437 | |
| LESJÖFORS | 8194637 | |
| LORO | 101-00-022 | |
| LUCAS | LSG1464 | |
| LYNXauto | GS-1132 | |
| MALÒ | 127147 | |
| MANDO | MOP045732 | |
| MAXGEAR | 12-0043 | |
| MEHA AUTOMOTIVE | MH71416 | |
| MONROE | ML5424 | |
| NTY | AE-PL-004 | |
| OPTIMAL | AG-51494 | |
| QUINTON HAZELL | QTS128393 | |
| RIDEX | 219G0150 | |
| ROC | GS0557 | |
| ROC | GS0537 | |
| STABILUS | 7469HX | (this product) |
| STARK | SKGS-0220155 | |
| STELLOX | 11-20849-SX | |
| SWAG | 40 92 7628 | |
| TATSUMI | TAF1236 | |
| TOPRAN | 205 424 | |
| TRISCAN | 8710 24213 | |
| VEMA | 51210 | |
| VITAL SUSPENSIONS | 301762 | |
| VITAL SUSPENSIONS | 321762 |
| OPEL |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 132731 | OPEL |
|---|---|
| 90 463 781 | OPEL |
| 132731 | VAUXHALL |
| 90463781 | VAUXHALL |
| 90463781 | GENERAL MOTORS |
| 0132731 | OPEL |
Expected delivery date:
02-06-2026
Secure payment
No specifications available yet
No specifications available yet
Length (mm): 240 Male thread [mm]: M12 x 1 Male thread [mm]: M14 x 1.5 Fitting position: Front axle left and right Weight (kg): 0.480 Required quantity: 2
Width (mm): 39.1 Inner diameter [mm]: 17 Outer diameter [mm]: 55