Switch, window opener
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle Left |
| Braking / Drive Dynamics | For vehicles with ABS |
| Length [mm] | 1340 |
| Paired article numbers | 304 988 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30440 | |
| A.Z. Meisterteile | AZMT-49-020-1483 | |
| ATOMTEC | WSS1D043 | |
| Alfa e-Parts | AF03841 | |
| BREMI | 50401 | |
| FISPA | 84.691 | |
| GH | GH-712528V | |
| HOFFER | 8290111 | |
| MEAT & DORIA | 90111 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NK | 292532 | |
| RIDEX | 412W0509 | |
| SIDAT | 84.691 | |
| STARK | SKWSS-0350509 | |
| TOPRAN | 304 990 | (this product) |
| TRISCAN | 8180 16223 | |
| VEMO | V25-72-0206 | |
| XEVO | XBS216 |
| FORD |
|
|---|
| 1C152B372DC | FORD |
|---|---|
| 1C152B372DA | FORD |
| 4 095 197 | FORD |
| 4 537 197 | FORD |
| 4 583 026 | FORD |
Expected delivery date:
18-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet