Regulator, level control
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle Left |
| Sensor Type | Hall Sensor |
| for OE number | 956704H200 |
| Guarantee | 2 years |
| Cable length (mm) | 850 |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATOMTEC | WSS1H154 | |
| Alfa e-Parts | AF03911 | |
| CASCO | CSN78EG2GS | |
| CASCO | CSN78EG2AS | |
| ERA | 560548 | |
| FISPA | 84.995A2 | |
| GOOM | AS-0798 | |
| HOFFER | 8290495 | |
| KAVO PARTS | BAS-3122 | |
| KAWE | 8180 43157 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 90495 | (this product) |
| MEAT & DORIA | 90495 | |
| OPTIMAL | 06-S601 | |
| RIDEX | 412W0895 | |
| SIDAT | 84.995A2 | |
| STARK | SKWSS-0350895 | |
| TRISCAN | 8180 43157 | |
| WILMINK GROUP | WG1409902 | |
| XEVO | XBS1271 |
| HYUNDAI |
|
|---|
| 956704H200 | HYUNDAI |
|---|---|
| 956704H200 | KIA |
Expected delivery date:
16-06-2026
Secure payment