Wheel speed sensor
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Length [mm] | 742 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-020-1446 | |
| AUTLOG | AS4378 | (this product) |
| BREMI | 50224 | |
| ESEN SKV | 06SKV438 | |
| FAE | 78048 | |
| FEBI BILSTEIN | 102225 | |
| FISPA | 84.889 | |
| GAUSS | GS2164 | |
| GH | GH-702389 | |
| GOOM | AS-0200 | |
| HERTH+BUSS ELPARTS | 70661560 | |
| HOFFER | 8290345 | |
| KAMOKA | 1060705 | |
| KAWE | 8180 15600 | |
| LEMARK | LAB635 | |
| LORO | 120-02-194 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS | LSWS0490 | |
| MEAT & DORIA | 90345 | |
| METZGER | 0900199 | |
| MOTAQUIP | LVAB442 | |
| PartsTec | PTA560-0170 | |
| QUINTON HAZELL | XABS1012 | |
| RAP BRAKES | R-A0423 | |
| RIDEX | 412W0800 | |
| SIDAT | 84.889 | |
| STANDARD | 60890 | |
| STARK | SKWSS-0350800 | |
| SWAG | 70 10 2225 | |
| TRISCAN | 8180 15600 | |
| WILMINK GROUP | WG1012032 | |
| XEVO | XBS1091 |
| FIAT |
|
|---|
| 51763164 | FIAT |
|---|---|
| 52081843 | FIAT |
Expected delivery date:
18-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet