Suspension Sphere, pneumatic suspension
Weight (kg): 1.6 Required number of pieces: 2
Please your vehicle
| Brake Type | Disc Brake |
| Packaging length [cm] | 26 |
| Packaging width [cm] | 15 |
| Packaging height [cm] | 1 |
| Guarantee | 2 years |
| Length [mm] | 295 |
| Weight [kg] | 0,031 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 39727 | |
| ASHIKA | BPW-051 | |
| BELACO | BBI1181 | |
| BORG & BECK | BWL3227 | |
| BREMBO | A 00 467 | |
| BREMSI | WI0727 | |
| BSG | BSG 90-201-007 | |
| CIFAM | SU.290 | |
| DELPHI | LZ0348 | |
| FEBI BILSTEIN | 172290 | |
| FERODO | FWI498 | |
| GIRLING | 6335802 | |
| HELLA | 8DK 355 252-191 | |
| JAPANPARTS | BPW-051 | |
| JAPKO | BPW-051 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | FWI498 | |
| LPR | KS0235 | |
| LYNXauto | BW-1127 | |
| MAGNETI MARELLI | 363700400467 | |
| METELLI | SU.290 | |
| METZGER | 1190275 | |
| MINTEX | MWI0530 | |
| OPTIMAL | WKT-60082K | |
| TEXTAR | 98049300 | (this product) |
| TOPRAN | 115 723 | |
| TRUSTING | SU.290 | |
| TRW | GIC358 | |
| VEMA | 117523 | |
| fri.tech. | SU.290 |
| AUDI |
|
|---|
| 4H0615121E | AUDI |
|---|---|
| 4H0615121E | SEAT |
| 4H0615121E | SKODA |
| 4H0615121E | VW |
Expected delivery date:
Day after tomorrow
Secure payment
Weight (kg): 1.6 Required number of pieces: 2
No specifications available yet
No specifications available yet
External thread [mm]: M12 x 1.5 Fitting position: Front axle Fitting position: Rear axle Weight (kg): 0.450 Required quantity: 1 Thread length [mm]: 23 Quality grade: 8.8 Spanner width: 17 Spanner width: 19 Wheel mounting: Conical saddle F Surface: Chromed