Wiper Blade ORIGINAL VISIOFLEX SET 119274 SWF
No specifications available yet
Please your vehicle
| Brake Type | Disc Brake |
| Length 1 [mm] | 780 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 33026 | |
| ATE | 24.8190-0274.2 | |
| BELACO | BBI1039 | |
| BORG & BECK | BWL3025 | |
| BRAXIS | AF1143 | |
| BRAXIS | AF1027 | |
| BREMBO | A 00 229 | |
| BREMSI | WI0603 | |
| BSG | BSG 15-201-019 | |
| Borsehung | B13164 | |
| CASCO | CSE75A50AS | |
| CAUTEX | 755085 | |
| CHAMPION | FWI277 | |
| DELPHI | LZ0171 | (this product) |
| DENCKERMANN | B170026 | |
| FAI AutoParts | FPWL171 | |
| FARE SA | 9739 | |
| FEBI BILSTEIN | 23025 | |
| FERODO | FWI277 | |
| FTE | 9410061 | |
| GALFER | B1.G190-0038.2 | |
| GIRLING | 6318802 | |
| HELLA | 8DK 355 250-651 | |
| HELLA PAGID | 8DK 355 250-651 | |
| HERTH+BUSS ELPARTS | 70608134 | |
| HOFFER | 212018 | |
| ICER | 610479 E C | |
| JURATEK | JCW191 | |
| JURID | FWI277 | |
| JURID | 581395 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | WS0219A | |
| LPR | KS0028 | |
| MAGNETI MARELLI | 363700400229 | |
| MALÒ | 124025 | |
| MALÒ | 124026 | |
| MEAT & DORIA | 212018 | |
| METZGER | 1190065 | |
| MEYLE | 300 343 0001 | |
| MINTEX | MWI0219 | |
| MOBILETRON | BS-EU091 | |
| MOTAQUIP | VWS43 | |
| Metalcaucho | 02080 | |
| NATIONAL | FK6015WL | |
| NK | 280107 | |
| OPEN PARTS | AK3097.00 | |
| OPTIMAL | WKT-50530K | |
| PAGID | P8063N | |
| QUINTON HAZELL | BWI1056 | |
| RAICAM | KS0063 | |
| SASIC | 6236009 | |
| STC | T402080 | |
| SWAG | 20 92 3025 | |
| TEXTAR | 98030500 | |
| TOPRAN | 500 994 | |
| TRICLO | 881992 | |
| TRICLO | 881993 | |
| TRISCAN | 8115 11027 | |
| TRW | GIC188 | |
| VEMO | V20-72-5126 |
| BMW |
|
|---|
| 3435 6764 299 | BMW |
|---|---|
| 3435 6789 493 | BMW |
| 3435 6776 422 | BMW |
| 3435 6768 596 | BMW |
| 34356759918 | BMW |
| 34356769667 | BMW |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
19-11-2025
Secure payment