Sensor, coolant temperature EASY FIT
No specifications available yet
Secure payment
Please your vehicle
| Fitting Position | Front axle left (passenger side) |
| Brake Caliper Type | Floating Caliper |
| Guarantee | 2 years |
| Material | Steel |
| Paired article numbers | FCL694676 |
| braking System | AKEBONO |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| for brake disc diameter [mm] | 51 |
| for brake disc thickness [mm] | 18 |
| Mounting bores distance [mm] | 120 |
| Number of Cylinders | 1 |
| Connecting thread | M10x1 |
| Thread Measurement 1 | M8x1 |
| Packaging length [cm] | 19,5 |
| Packaging width [cm] | 15,3 |
| Packaging height [cm] | 12 |
| Piston diameter 1 [mm] | 51 |
| Weight [kg] | 2,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 721521 | |
| A.S.P. QualityTested | CAL039LJM | |
| A.Z. Meisterteile | AZMT-44-023-1662 | |
| ACKOJAP | A53-3000 | |
| AES | 074.001.168.200 | |
| ALLIED NIPPON | ABC092L | |
| ASHIKA | CAL039LJM | |
| ASHUKI | 0963-6130NEW | |
| ATI | E3458 | |
| BLUE PRINT | ADBP450092 | |
| BOSCH | 0 986 134 340 | |
| Burig | B037141L | |
| COMLINE | CBC092L | |
| CV PSH | 074.001.168.200 | |
| DA SILVA | ET8326 | |
| DA SILVA | ETN8326 | |
| DACO | BA1708 | |
| DEPA | ET73458 | |
| EAI | 2774011 | |
| ESEN SKV | 23SKV471 | |
| FEBI BILSTEIN | 178174 | |
| FERODO | FCL694675 | |
| FERODO | FCL694675 | (this product) |
| FREMAX | FBC1590L | |
| FTE | 9291492 | |
| GH | GH-433548V | |
| GT-BERGMANN Automotive | GT80-515 | |
| HERTH+BUSS JAKOPARTS | J3210316 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CAL039LJM | |
| JAPKO | CAL039LJM | |
| JPN | 21H9283-JPN | |
| JURATEK | JCA1590L | |
| KAMOKA | JBC0535 | |
| LAUBER | 77.3302 | |
| LORO | 131-04-547 | |
| METZGER | 6260355 | |
| MJA | MB300281 | |
| MOTAQUIP | VBC191L | |
| MTR | 13180124 | |
| NAPA | NCA1087RM | |
| NATIONAL | NBC7141L | |
| NPS | K321A12 | |
| NTY | HZP-KA-002 | |
| OPTIMAL | BC-1105L | |
| RAP BRAKES | R-K0187 | |
| REMSA | 9025391 | |
| RIDEX | 78B0740 | |
| RIDEX | 78B0740R | |
| SHAFTEC | BC2025 | |
| SNRA | 1774011 | |
| STARK | SKBC-0460741 | |
| STARTCAR | 6774011 | |
| TRISCAN | 8170 343458 | |
| TRW | BHS1170E | |
| WAI | BC9115 |
| KIA |
|
|---|
| 5811007500 | KIA |
|---|
Expected delivery date:
Day after tomorrow
Great caliper neatly delivered and does what it should do.
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet