Brake Caliper RX389829A0 FTE
No specifications available yet
Secure payment
Please your vehicle
| Brake Caliper Type | Fixed Caliper (2 pistons) |
| Guarantee | 2 years |
| Material | Cast Iron |
| Paired article numbers | RX529818A0 |
| braking System | BREMBO |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston diameter 1 [mm] | 52 |
| Piston diameter 2 [mm] | 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 522971 | |
| ABE | CZH1498 | |
| ASAM | 99866 | |
| ASHUKI | PAL4-1099 | |
| ATE | 24.3521-1711.5 | |
| ATI | E3914 | |
| BREMBO | F BR 014 | |
| BUDWEG CALIPER | 343914 | |
| COMLINE | CBC169L | |
| DENCKERMANN | B190247L | |
| DEPA | ET73914 | |
| DRI | 3196110 | |
| DT Spare Parts | 12.00028 | |
| EAI | 2284117 | |
| ELSTOCK | 82-1916 | |
| ESEN SKV | 23SKV405 RED | |
| ESEN SKV | 23SKV405 BLACK | |
| ESEN SKV | 23SKV405 | |
| ESEN SKV | 23SKV405 BLUE | |
| ESEN SKV | 23SKV405 YELLOW | |
| EUROBRAKE | 53012119145 | |
| FAST | FT32838 | |
| FEBI BILSTEIN | 179430 | |
| FERODO | FCL694775 | |
| FREMAX | FBC1597L | |
| FTE | 9298234 | |
| FTE | 9291550 | |
| FTE | RX529817A0 | (this product) |
| HELLA | 8AC 355 394-231 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8AN 355 794-231 | |
| HELLA PAGID | 8AC 355 394-231 | |
| HELLA PAGID | 8AN 355 794-231 | |
| HERTH+BUSS JAKOPARTS | J3210857 | |
| JURATEK | JCA1597L | |
| KAMOKA | JBC0343 | |
| KAWE | 343914 | |
| LAUBER | 77.3438 | |
| LORO | 131-04-133 | |
| MAPCO | 4066 | |
| MAXGEAR | 82-0257 | |
| MAXTECH | 6475046 | |
| METZGER | 6250319 | |
| METZGER | 6260319 | |
| MOTAQUIP | VBC268L | |
| NATIONAL | NBC7094L | |
| NK | 2119145 | |
| OPTIMAL | BC-1100L | |
| Omnicraft | 2446448 | |
| REMSA | 9029411 | |
| SASIC | 6500062 | |
| SHAFTEC | BC2403SF | |
| SHAFTEC | BC2403 | |
| SNRA | 1284117 | |
| TRISCAN | 8175 10119 | |
| TRISCAN | 8170 343914 | |
| TRW | BHS1307E | |
| TURBO MOTOR | BR005656 | |
| VEGE | 21724301 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
|||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 4401J8 | CITROËN |
|---|---|
| 71769991 | FIAT |
| 71793162 | FIAT |
| 71793163 | FIAT |
| 71793164 | FIAT |
| 735353856 | FIAT |
| 77364048 | FIAT |
| 4401J8 | PEUGEOT |
| 1651765880 | CITROËN |
Expected delivery date:
04-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet