Intercooler, charger BEHR *** PREMIUM LINE ***
No specifications available yet
Secure payment
Please your vehicle
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Guarantee | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 87-0817 |
| Manufacturer Restriction | Lucas |
| for brake disc diameter [mm] | 264 |
| for brake disc thickness [mm] | 10 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 1,39 |
| Cable ID | Ø 3.0 mm |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 529461 | |
| ABE | CZH1124 | |
| ASAM | 76614 | |
| ASHIKA | CAL201LJM | |
| ASHUKI | PAL4-1168 | |
| BOSCH | 0 986 473 223 | |
| BREMBO | F 59 120 | |
| BREMBO | F 59 121 | |
| BUDWEG CALIPER | 343070 | |
| BUDWEG CALIPER | 343071 | |
| COMLINE | CBC046L | |
| DA SILVA | ET1981 | |
| DENCKERMANN | B190072L | |
| DEPA | ET73070 | |
| DRI | 4187100 | |
| EAI | 2375239 | |
| ELSTOCK | 86-0817 | (this product) |
| ERA Benelux | BC53070 | |
| ESEN SKV | 23SKV334 BLACK | |
| ESEN SKV | 79SKV383 | |
| ESEN SKV | 23SKV333 | |
| ESEN SKV | 23SKV334 | |
| ESEN SKV | 23SKV334 RED | |
| ESEN SKV | 23SKV333 BLACK | |
| ESEN SKV | 23SKV333 RED | |
| ESEN SKV | 23SKV333 YELLOW | |
| ESEN SKV | 23SKV334 YELLOW | |
| EUROBRAKE | 53012136141 | |
| FEBI BILSTEIN | 178102 | |
| FERODO | FCL694193 | |
| FREMAX | FBC1027L | |
| FTE | 9290715 | |
| FTE | 9298030 | |
| FTE | 9298145 | |
| HELLA | 8AC 355 383-511 | |
| HELLA | 8AN 355 783-511 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HERTH+BUSS JAKOPARTS | J3210817 | |
| JAPANPARTS | CAL201LJM | |
| JAPKO | CAL201LJM | |
| JP GROUP | 1262000670 | |
| JURATEK | JCA1027L | |
| KAMOKA | JBC0643 | |
| KAWE | 343070 | |
| KAWE | 343071 | |
| KAWE | KC01012 | |
| KAWE | KC01011 | |
| LAUBER | 77.1434 | |
| LAUBER | 77.1435 | |
| LORO | 131-04-057 | |
| MAPCO | 4676 | |
| MAXGEAR | 82-0043 | |
| MAXTECH | 6472522 | |
| METZGER | 6250101 | |
| METZGER | 6260101 | |
| MOTAQUIP | VBC145L | |
| NATIONAL | NBC7040L | |
| NK | 2136141 | |
| OPTIMAL | BC-1035L | |
| QUINTON HAZELL | QBS3243 | |
| RCA FRANCE | RCABC120 | |
| SHAFTEC | BC9361 | |
| SHAFTEC | BC8929SF | |
| SHAFTEC | BC9361SF | |
| SHAFTEC | BC8929 | |
| SNRA | 1375239 | |
| TRISCAN | 8170 343071 | |
| TRISCAN | 8175 24201 | |
| TRISCAN | 8170 343070 | |
| TRISCAN | 8175 24202 | |
| TURBO MOTOR | BR002468 | |
| VEGE | 21094303 | |
| WAI | BC8127 |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 5542275 | OPEL |
|---|---|
| 1605078 | OPEL |
| 1605116 | OPEL |
| 1605119 | OPEL |
| 1605971 | OPEL |
| 542467 | OPEL |
| 93146084 | OPEL |
| 93170606 | OPEL |
| 93175250 | OPEL |
| 93176084 | OPEL |
| 93176623 | OPEL |
| 542047 | OPEL |
| 93184693 | OPEL |
| 93176623 | VAUXHALL |
| 93175250 | VAUXHALL |
| 93170606 | VAUXHALL |
| 93184693 | VAUXHALL |
| 93184693 | CHEVROLET |
| 93176084 | CHEVROLET |
| 93176084 | VAUXHALL |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet