

E-set, towbar ORIS E-Kit Accessories and Parts
No specifications available yet
Please your vehicle
Fitting Position | Rear axle right (driver's side) |
Brake Disc Type | Solid |
Brake Caliper Type | Brake Caliper with integrated parking brake |
Guarantee | 2 years |
Material | Cast Iron |
Fitting Position | In front of axle |
Paired article numbers | 86-0326 |
Manufacturer Restriction | AKEBONO |
for brake disc diameter [mm] | 242 | 266 |
for brake disc thickness [mm] | 9 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 2,5 |
Piston Diameter [mm] | 30 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 728222 | |
ASHIKA | CAL502RJM | |
ASHUKI | 0966-8102NEW | |
BOSCH | 0 986 474 489 | |
BREMBO | F 83 089 | |
BREMBO | F 83 055 | |
BUDWEG CALIPER | 342163 | |
BUDWEG CALIPER | 341859 | |
DRI | 4236200 | |
EAI | 2165016 | |
EAI | 2165200 | |
ELSTOCK | 87-0326 | (this product) |
ERA Benelux | BC52163 | |
ESEN SKV | 50SKV514 | |
EUROBRAKE | 5301214568 | |
FTE | 9290160 | |
FTE | RX309818A0 | |
HELLA | 8AC 355 380-201 | |
HELLA PAGID | 8AC 355 380-201 | |
HERTH+BUSS JAKOPARTS | J3222018 | |
JAPANPARTS | CAL502RJM | |
JAPKO | CAL502RJM |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 342163 | |
KAWE | 341859 | |
LAUBER | 77.1971 | |
LAUBER | 77.4557 | |
MAPCO | 144337 | |
MAXGEAR | 82-0476 | |
MAXTECH | 6462161 | |
MAXTECH | 6462115 | |
METZGER | 6250584 | |
NK | 214568 | |
OPTIMAL | BC-2139R | |
OPTIMAL | BC-1285R | |
SHAFTEC | BC9992RSF | |
SHAFTEC | BC9992R | |
SNRA | 1165200 | |
SNRA | 1165016 | |
TRISCAN | 8175 13216 | |
TRISCAN | 8170 342163 | |
TRISCAN | 8170 341859 | |
TRW | BHP167E | |
TURBO MOTOR | BR001023 | |
VEGE | 25734304 |
TOYOTA |
|
---|
47730-12380 | TOYOTA |
---|---|
47730-12430 | TOYOTA |
47730-12460 | TOYOTA |
Expected delivery date:
02-09-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet