

Force Power socket 3/4" (12-sided): 29mm
No specifications available yet
Please your vehicle
Fitting Position | Rear axle left (passenger side) |
Brake Disc Type | Solid |
Brake Caliper Type | Brake Caliper with integrated parking brake |
Guarantee | 2 years |
Material | Cast Iron |
Fitting Position | Behind the axle |
Paired article numbers | 87-2423 |
Manufacturer Restriction | Varga |
for brake disc diameter [mm] | 305 |
for brake disc thickness [mm] | 12 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 2,4 |
Piston Diameter [mm] | 43 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 530101 | |
ASHIKA | CAL334LJM | |
ASHUKI | PAL4-2344 | |
BOSCH | 0 986 134 569 | |
BREMBO | F 11 016 | |
BUDWEG CALIPER | 344602 | |
COMLINE | CBC726L | |
DENCKERMANN | B190262L | |
DEPA | ET74602 | |
DRI | 4143220 | |
EAI | 2375451 | |
ELSTOCK | 86-2423 | (this product) |
ERA Benelux | BC54602 | |
ESEN SKV | 34SKV003 | |
FEBI BILSTEIN | 181450 | |
FREMAX | FBC2216L | |
FTE | 9296173 | |
JAPANPARTS | CAL334LJM |
Manufacturer | Manufacturer number | Price |
---|---|---|
JAPKO | CAL334LJM | |
KAMOKA | JBC0647 | |
KAWE | 344602 | |
LAUBER | 77.3882 | |
LORO | 131-04-411 | |
MAPCO | 144062 | |
MAXGEAR | 82-0577 | |
MAXTECH | 6412016 | |
MOTAQUIP | VBC825L | |
NATIONAL | NBC7630L | |
OPTIMAL | BC-1168L | |
SHAFTEC | BC11216 | |
SHAFTEC | BC11216SF | |
SNRA | 1375451 | |
TRISCAN | 8175 10249 | |
TRISCAN | 8170 344602 | |
TURBO MOTOR | BR007196 | |
WAI | BC8227 |
CHRYSLER |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
DODGE |
|
68029849AB | CHRYSLER |
---|---|
68029849AA | CHRYSLER |
68029849AD | CHRYSLER |
68029849AC | CHRYSLER |
Expected delivery date:
25-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet