Coil Spring BILSTEIN - B3 OE Replacement
No specifications available yet
Please your vehicle
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 82-2250 |
| Manufacturer Restriction | KASCO |
| for brake disc diameter [mm] | 280 |
| for brake disc thickness [mm] | 26 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 3,32 |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 730652 | |
| ASHUKI | Y657-90NEW | |
| BREMBO | F 30 189 | |
| BUDWEG CALIPER | 344515 | |
| COMLINE | CBC682R | |
| DA SILVA | ET9915 | |
| DEPA | ET74515 | |
| DRI | 3220520 | |
| EAI | 2774046 | |
| ELSTOCK | 83-2250 | (this product) |
| ERA Benelux | BC64515 | |
| ESEN SKV | 46SKV842 | |
| EUROBRAKE | 5301213492 | |
| FREMAX | FBC1758R | |
| FTE | 9292019 | |
| HERTH+BUSS JAKOPARTS | J3220545 | |
| JP GROUP | 3561901980 | |
| KAWE | 344515 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.5157 | |
| MAPCO | 144037 | |
| MAXGEAR | 82-1318 | |
| MAXTECH | 6465201 | |
| METZGER | 6261392 | |
| MOTAQUIP | VBC781R | |
| NATIONAL | NBC7600R | |
| NK | 213492 | |
| OPTIMAL | BC-2732R | |
| QUINTON HAZELL | QBS9044 | |
| SHAFTEC | BC20398 | |
| SHAFTEC | BC20398SF | |
| SNRA | 1774046 | |
| TRISCAN | 8175 43128 | |
| TRISCAN | 8170 344515 | |
| TURBO MOTOR | BR006697 | |
| WAI | BC9705 |
| HYUNDAI |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58130-1K000 | HYUNDAI |
|---|---|
| 58190-1KA00 | HYUNDAI |
| 58190-B2A70 | KIA |
| 58190-B2A10 | KIA |
| 58130-B2700 | KIA |
| 58130-B2100 | KIA |
Expected delivery date:
19-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet