

Taillight set HD Tuning 7930291 Diederichs
No specifications available yet
Please your vehicle
Fitting Position | Front axle right (driver's side) |
Brake Disc Type | Vented |
Brake Caliper Type | Floating Caliper |
Guarantee | 2 years |
Material | Cast Iron |
Fitting Position | In front of axle |
Paired article numbers | 82-0961 |
Manufacturer Restriction | BOSCH |
for brake disc diameter [mm] | 238 | 259 |
for brake disc thickness [mm] | 20 | 20,6 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 2,6 |
Piston Diameter [mm] | 54 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 624032 | |
ABE | CZH1141 | |
ACKOJAP | A38-3014 | |
ASHIKA | CAL033RJM | |
ASHUKI | N017-20NEW | |
ASHUKI | PAL4-2648 | |
BLUE PRINT | ADBP450112 | |
BOSCH | 0 986 474 357 | |
BREMBO | F 56 093 | |
BUDWEG CALIPER | 342829 | |
COMLINE | CBC379R | |
DA SILVA | ET7410 | |
DEPA | ET72829 | |
DRI | 3291600 | |
EAI | 2274004 | |
ELSTOCK | 83-0961 | (this product) |
ESEN SKV | 34SKV242 | |
EUROBRAKE | 5301213912 | |
FAST | FT11652 | |
FEBI BILSTEIN | 179437 | |
FERODO | FCL694302 | |
FREMAX | FBC2196R | |
FTE | 9291853 | |
HELLA | 8AC 355 391-021 | |
HELLA PAGID | 8AN 355 791-021 | |
HELLA PAGID | 8AC 355 391-021 | |
HERTH+BUSS JAKOPARTS | J3221059 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JAPANPARTS | CAL033RJM | |
JAPKO | CAL033RJM | |
JP GROUP | 4361900980 | |
JURATEK | JCA2196R | |
KAMOKA | JBC0422 | |
KAWE | 342829 | |
LAUBER | 77.1675 | |
LORO | 131-04-696 | |
MAPCO | 4129 | |
MAXGEAR | 82-0690 | |
MAXTECH | 6457107 | |
METZGER | 6260266 | |
METZGER | 6250266 | |
MOTAQUIP | VBC478R | |
NATIONAL | NBC7406R | |
NK | 213912 | |
OPTIMAL | BC-1268R | |
QUINTON HAZELL | QBS8580 | |
SHAFTEC | BC9273RSF | |
SHAFTEC | BC9273R | |
SNRA | 1274004 | |
TRISCAN | 8170 342829 | |
TRW | BHW370E | |
TURBO MOTOR | BR002869 | |
VEGE | 24404302 | |
WAI | BC8621 |
NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENAULT |
|
41001-00QAG | NISSAN |
---|---|
7701205626 | RENAULT |
7701207787 | RENAULT |
7701206001 | RENAULT |
7711135739 | RENAULT |
Expected delivery date:
24-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet