

Rubber Buffer, suspension Service Kit 900 168 Sachs
No specifications available yet
Please your vehicle
Fitting Position | Rear axle right (driver's side) |
Brake Disc Type | Vented |
Brake Caliper Type | Floating Caliper |
Guarantee | 2 years |
Material | Cast Iron |
Fitting Position | In front of axle |
Paired article numbers | 86-2194 |
Manufacturer Restriction | TRW |
for brake disc diameter [mm] | 316 |
for brake disc thickness [mm] | 12 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 2,14 |
Piston Diameter [mm] | 48 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 531722 | |
ASHIKA | CAL312RJM | |
ASHUKI | PAL4-3270 | |
BREMBO | F 37 020 | |
BREMBO | F 18 001 | |
BUDWEG CALIPER | 345138 | |
BUDWEG CALIPER | 345159 | |
DRI | 4214920 | |
EAI | 2375436 | |
ELSTOCK | 87-2194 | (this product) |
ERA Benelux | BC55045 | |
ESEN SKV | 44SKV614 | |
EUROBRAKE | 5301219328 | |
FEBI BILSTEIN | 181698 | |
FREMAX | FBC1344R | |
FTE | 9291396 | |
JAPANPARTS | CAL312RJM | |
JAPKO | CAL312RJM | |
KAMOKA | JBC1254 | |
KAWE | 345159 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 345138 | |
LAUBER | 77.3920 | |
LORO | 131-04-912 | |
MAPCO | 144196 | |
MAXGEAR | 82-1114 | |
MAXTECH | 6412036 | |
NATIONAL | NBC7767R | |
NK | 219328 | |
OPTIMAL | BC-2886L | |
Omnicraft | 2447222 | |
REMSA | 9027422 | |
SHAFTEC | BC8368RSF | |
SHAFTEC | BC8368R | |
SNRA | 1375436 | |
TRISCAN | 8170 345138 | |
TRISCAN | 8170 345159 | |
TRW | BHV938E | |
TURBO MOTOR | BR006583 | |
WAI | BC8366 |
DODGE |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JEEP |
|
68003774AA | DODGE |
---|---|
R8003774AA | DODGE |
R8003774AA | JEEP |
68003774AA | JEEP |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet