Wheel speed sensor 32340 ABS
No specifications available yet
Secure payment
Please your vehicle
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Guarantee | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 86-1929 |
| Manufacturer Restriction | TRW |
| for brake disc diameter [mm] | 264 | 278 |
| for brake disc thickness [mm] | 10 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Service exchange part | |
| Net weight [kg] | 1,47 |
| Piston Diameter [mm] | 41 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 524022 | |
| A.S.P. QualityTested | CAL276RJM | |
| A.Z. Meisterteile | AZMT-44-023-1333 | |
| ABE | CZH1397ABE | |
| ABTEX | ABC1065R | |
| AES | 074.000.648.200 | |
| ALLIED NIPPON | ABC019R | |
| ASAM | 05833 | |
| ASHIKA | CAL276RJM | |
| ASHUKI | PAL4-1050 | |
| ATI | E3955 | |
| Axia | 393955 | |
| BOSCH | 0 986 135 050 | |
| BREMBO | F 59 157 | |
| BUDWEG CALIPER | 343955 | |
| Burig | B037025R | |
| CEVAM | 260073 | |
| COMLINE | CBC019R | |
| CV PSH | 074.000.648.200 | |
| DA SILVA | ET9232 | |
| DA SILVA | ETN9232 | |
| DANBLOCK | DB 1023R | |
| DENCKERMANN | B190075R | |
| DEPA | ET73955 | |
| DRI | 4299210 | |
| EAI | 2375368 | |
| ELSTOCK | 87-1929 | (this product) |
| ESEN SKV | 34SKV164 | |
| ESEN SKV | 34SKV164 YELLOW | |
| ESEN SKV | 34SKV164 RED | |
| ESEN SKV | 34SKV164 BLACK | |
| ESEN SKV | 78SKV854 | |
| EUROBRAKE | 53012136252 | |
| FAST | FT03008 | |
| FEBI BILSTEIN | 179101 | |
| FERODO | FCL694958 | |
| FERODO | FCL694958N | |
| FREMAX | FBC1065R | |
| FTE | 9290891 | |
| FTE | 9298191 | |
| GH | GH-453653H |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| GT-BERGMANN Automotive | GT80-122 | |
| HELLA | 8AC 355 384-821 | |
| HELLA | 8AN 355 784-821 | |
| HERTH+BUSS JAKOPARTS | J3220866 | |
| JAPANPARTS | CAL276RJM | |
| JAPKO | CAL276RJM | |
| JP GROUP | 1262003180 | |
| JPN | 21H9104-JPN | |
| JURATEK | JCA1065R | |
| KAMOKA | JBC0356 | |
| KAWE | 343955 | |
| LAUBER | 77.2953 | |
| LORO | 131-04-088 | |
| MAPCO | 4235 | |
| MAXGEAR | 82-0426 | |
| MAXTECH | 6472535 | |
| METZGER | 6260156 | |
| MJA | MB300050 | |
| MOTAQUIP | VBC118R | |
| MTR | 12171957 | |
| NATIONAL | NBC7025R | |
| NK | 2136252 | |
| NTY | HZT-PL-053 | |
| OPTIMAL | BC-1038R | |
| ProfiPower | 4B2088R | |
| QUINTON HAZELL | QBS7858 | |
| RIDEX | 78B0508 | |
| RIDEX | 78B0508R | |
| RIDEX | 78B0508P | |
| SHAFTEC | BC2507R | |
| SNRA | 1375368 | |
| STARK | SKBC-0460507 | |
| STARTCAR | 6375368 | |
| TRISCAN | 8170 343955 | |
| TRISCAN | 8175 24206 | |
| TURBO MOTOR | BR005711 | |
| VEGE | 20484304 | |
| WAI | BC8050 | |
| YSPARTS | YS-BC0644 | |
| goCORE | GCG80478 |
| OPEL |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 93183697 | OPEL |
|---|---|
| 4193183697 | OPEL |
| 5542467 | OPEL |
| 93187069 | OPEL |
| 4193183697 | VAUXHALL |
| 5542467 | VAUXHALL |
| 93187069 | VAUXHALL |
| 5542452 | GENERAL MOTORS |
| 95520047 | VAUXHALL |
| 95520047 | OPEL |
| 93183697 | VAUXHALL |
| 5542452 | OPEL |
Expected delivery date:
25-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet