Thermostat, coolant TH40187G1 Gates
Opening temperature: 87 Housing: With housing
Secure payment
Please your vehicle
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Fixed Caliper | Brake caliper (6 pistons) |
| Guarantee | 2 years |
| Material | Aluminium |
| Fitting Position | In front of axle |
| Paired article numbers | 83-0849 |
| Manufacturer Restriction | BREMBO |
| for brake disc diameter [mm] | 330 |
| for brake disc thickness [mm] | 32 |
| Net weight [kg] | 4,88 |
| Piston Diameter [mm] | 34 | 36 | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 430471 | |
| BREMBO | F 85 186 | |
| BUDWEG CALIPER | 343330 | |
| DA SILVA | ET9079 | |
| DEPA | ET73330 | |
| DRI | 3189400 | |
| EAI | 2284107 | |
| ELSTOCK | 82-0849 | (this product) |
| ERA Benelux | BC63330 | |
| EUROBRAKE | 53012199243 | |
| FREMAX | FBC1425L | |
| KAWE | 343330 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.4664 | |
| MAXGEAR | 82-1723 | |
| MAXTECH | 6483012 | |
| NK | 2199243 | |
| OPTIMAL | BC-1767L | |
| SHAFTEC | BC2653 | |
| SHAFTEC | BC2079 | |
| SHAFTEC | BC2653SF | |
| SHAFTEC | BC2079SF | |
| SNRA | 1284107 | |
| TRISCAN | 8170 343330 | |
| TURBO MOTOR | BR002584 |
| PORSCHE |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 95535142131 | PORSCHE |
|---|---|
| 95535142130 | PORSCHE |
| 95535142132 | PORSCHE |
| 95535142133 | PORSCHE |
| 7L6615123T | VW |
| 7L6615123M | VW |
| 7L6615123H | VW |
| 7L6615105AQ | VW |
| 7L6615123P | VW |
Expected delivery date:
26-11-2025
Secure payment
Opening temperature: 87 Housing: With housing
No specifications available yet
Kroon-Oil Drauliquid-s DOT 4 1lt (04206)
No specifications available yet