Dryer, air conditioning
No specifications available yet
Secure payment
Please your vehicle
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 86-2734 |
| Manufacturer Restriction | Varga |
| for brake disc diameter [mm] | 305 |
| for brake disc thickness [mm] | 12 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,48 |
| Piston Diameter [mm] | 43 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 630702 | |
| AES | 074.001.050.200 | |
| ASHIKA | CAL580RJM | |
| ASHUKI | PAL4-3330 | |
| BREMBO | F 23 207 | |
| BUDWEG CALIPER | 344937 | |
| CV PSH | 074.001.050.200 | |
| DA SILVA | ET9604 | |
| DEPA | ET74937 | |
| DRI | 4274320 | |
| EAI | 2375500 | |
| ELSTOCK | 87-2734 | (this product) |
| ERA Benelux | BC54937 | |
| ESEN SKV | 55SKV264 | |
| EUROBRAKE | 53012123198 | |
| FREMAX | FBC2020R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CAL580RJM | |
| JAPKO | CAL580RJM | |
| KAWE | 344937 | |
| MAPCO | 144155 | |
| MAXGEAR | 82-1228 | |
| NATIONAL | NBC7820R | |
| NK | 2123198 | |
| OPTIMAL | BC-1298R | |
| SHAFTEC | BC21456 | |
| SHAFTEC | BC21456SF | |
| SNRA | 1375500 | |
| TRISCAN | 8175 15226 | |
| TRISCAN | 8170 344937 | |
| TRW | BHS1624E | |
| TURBO MOTOR | BR007975 | |
| WAI | BC8862 |
| DODGE |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
| 53601136R | DODGE |
|---|---|
| K68029890AD | FIAT |
| K68029890AC | FIAT |
| K68029890AB | FIAT |
| K68029890AA | FIAT |
| 68029890AD | DODGE |
| 68029890AA | DODGE |
| 68029890AC | DODGE |
| 68029890AB | DODGE |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet