

Filter, interior air LAK 292/S Mahle
length (mm): 262 width (mm): 184
Please your vehicle
Fitting Position | Front axle left (passenger side) |
Brake Disc Type | Vented |
Brake Caliper Type | Floating Caliper |
Guarantee | 2 years |
Material | Cast Iron |
Fitting Position | In front of axle |
Paired article numbers | 2132124 |
Manufacturer Restriction | NBK |
for brake disc diameter [mm] | 273 |
for brake disc thickness [mm] | 24 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 3,4 |
Piston Diameter [mm] | 57 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 726101 | |
ABE | CZH1432 | |
ASHUKI | M453-65NEW | |
BLUE PRINT | ADBP450131 | |
BREMBO | F 49 072 | |
BUDWEG CALIPER | 343494 | |
COMLINE | CBC127L | |
DA SILVA | ET8362 | |
DRI | 3176400 | |
EAI | 2634005 | |
ELSTOCK | 82-0746 | |
ESEN SKV | 23SKV135 | |
ESEN SKV | 89SKV601 | |
EUROBRAKE | 53012132123 | |
FEBI BILSTEIN | 180077 | |
FREMAX | FBC1226L | |
FTE | 9291926 | |
HELLA | 8AC 355 391-631 | |
HELLA PAGID | 8AC 355 391-631 | |
HERTH+BUSS JAKOPARTS | J3213040 | |
KAWE | 343494 | |
LAUBER | 77.3316 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LORO | 131-04-517 | |
MAPCO | 4393 | |
MAXGEAR | 82-0751 | |
MAXTECH | 6453068 | |
METZGER | 6250695 | |
MOTAQUIP | VBC226L | |
NATIONAL | NBC7295L | |
NIPPARTS | N3213037 | |
NK | 2132123 | (this product) |
NK | 2132123 | |
NPS | M321A37 | |
OPTIMAL | BC-1305L | |
REMSA | 9024641 | |
SHAFTEC | BC8646 | |
SHAFTEC | BC8646SF | |
SNRA | 1634005 | |
STELLOX | 05-90672-SX | |
TRISCAN | 8170 343494 | |
TRW | BCX727 | |
TRW | BCX727E | |
TURBO MOTOR | BR002230 |
MAZDA |
|
---|
GJ6A3371XB | MAZDA |
---|---|
GJ6A-33-71X | MAZDA |
GJ6A-33-71XA | MAZDA |
GJZA-33-99ZA | MAZDA |
Expected delivery date:
17-09-2025
length (mm): 262 width (mm): 184
No specifications available yet
No specifications available yet
No specifications available yet