Brake Caliper
No specifications available yet
Please your vehicle
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 2132123 |
| Manufacturer Restriction | NBK |
| for brake disc diameter [mm] | 273 |
| for brake disc thickness [mm] | 24 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 3,4 |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 726102 | |
| ABE | CZH1433 | |
| ASHUKI | M453-60NEW | |
| BLUE PRINT | ADBP450132 | |
| BREMBO | F 49 073 | |
| BUDWEG CALIPER | 343495 | |
| COMLINE | CBC127R | |
| DA SILVA | ET8364 | |
| DRI | 3276400 | |
| EAI | 2634006 | |
| ELSTOCK | 83-0746 | |
| ESEN SKV | 23SKV136 | |
| ESEN SKV | 89SKV602 | |
| EUROBRAKE | 53012132124 | |
| FEBI BILSTEIN | 180078 | |
| FREMAX | FBC1226R | |
| FTE | 9291927 | |
| HELLA | 8AC 355 391-641 | |
| HERTH+BUSS JAKOPARTS | J3223040 | |
| KAWE | 343495 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 131-04-518 | |
| MAPCO | 4394 | |
| MAXGEAR | 82-0752 | |
| MAXTECH | 6453069 | |
| METZGER | 6250696 | |
| MOTAQUIP | VBC226R | |
| NATIONAL | NBC7295R | |
| NIPPARTS | N3223037 | |
| NK | 2132124 | |
| NK | 2132124 | (this product) |
| NPS | M322A37 | |
| OPTIMAL | BC-1305R | |
| REMSA | 9024642 | |
| SHAFTEC | BC8646R | |
| SHAFTEC | BC8646RSF | |
| SNRA | 1634006 | |
| TRISCAN | 8170 343495 | |
| TRW | BCX728 | |
| TRW | BCX728E | |
| TURBO MOTOR | BR002231 |
| MAZDA |
|
|---|
| GJ6A3361XB | MAZDA |
|---|---|
| GJ6A-33-61XA | MAZDA |
| GJ6A-33-61X | MAZDA |
| GJZA-33-98ZA | MAZDA |
Expected delivery date:
26-11-2025
Secure payment