

Fan, radiator 825-0023 TYC
No specifications available yet
Please your vehicle
Fitting Position | Front axle left (passenger side) |
Brake Disc Type | Vented |
Brake Caliper Type | Floating Caliper |
Guarantee | 2 years |
Fitting Position | Behind the axle |
Paired article numbers | 83-2748 |
Manufacturer Restriction | MANDO |
for brake disc diameter [mm] | 300 |
for brake disc thickness [mm] | 28 |
Brake Caliper Type | Brake caliper (1 piston) |
Net weight [kg] | 2,79 |
Piston Diameter [mm] | 60 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 420811 | |
ASHUKI | I451-09NEW | |
BREMBO | F 30 236 | |
BUDWEG CALIPER | 345038 | |
DEPA | ET75038 | |
DRI | 3178420 | |
EAI | 2484093 | |
ELSTOCK | 82-2748 | (this product) |
ERA Benelux | BC65038 | |
ESEN SKV | 79SKV131 | |
FTE | 9292400 |
Manufacturer | Manufacturer number | Price |
---|---|---|
HERTH+BUSS JAKOPARTS | J3210351 | |
KAWE | 345038 | |
LAUBER | 77.3860 | |
MAXTECH | 6465212 | |
OPTIMAL | BC-2855L | |
REMSA | 9035741 | |
SHAFTEC | BC11628 | |
SHAFTEC | BC11628SF | |
SNRA | 1484093 | |
TRISCAN | 8170 345038 | |
TURBO MOTOR | BR008004 |
HYUNDAI |
|
|||||
---|---|---|---|---|---|---|
KIA |
|
58180-2TA50 | KIA |
---|---|
58180-4UA00 | KIA |
58110-3Q500 | KIA |
58110-3V500 | HYUNDAI |
58180-3QA50 | KIA |
581803QA50 | HYUNDAI |
58110-4U000 | KIA |
58110-2T500 | KIA |
58180-3QA10 | HYUNDAI |
58110-3Q100 | HYUNDAI |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet